Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2023-06-09 | 6 | 1,103 | 0d 00:04:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-06-08 | 4 | 1,097 | 0d 00:02:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-06-07 | 15 | 1,093 | 0d 00:02:36h | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 0 | 1 |
2023-06-02 | 0 | 1,078 | 0d 00:00:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-04-18 | 0 | 1,078 | 0d 00:01:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-04-14 | 0 | 1,078 | 0d 00:00:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-04-08 | -1 | 1,078 | 0d 00:05:58h | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0 | 1 |
2023-03-28 | -1 | 1,079 | 0d 00:25:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-15 | 0 | 1,080 | 0d 00:00:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-03-09 | 54 | 1,080 | 0d 00:19:32h | 5 | 9 | 0.56 | 0 | 0.00 | 0 | 0 | 1 |
2023-03-05 | 2 | 1,026 | 0d 00:02:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-28 | 0 | 1,024 | 0d 00:05:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-27 | 15 | 1,024 | 0d 00:11:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-13 | 10 | 1,009 | 0d 00:11:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-07 | 0 | 999 | 0d 00:00:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2023-02-05 | -1 | 999 | 0d 00:07:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: ^0CRAZY ^1DUCK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]