Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-06-21 | 8 | 1,053 | 0d 00:02:56h | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0 | 1 |
2024-06-14 | 19 | 1,045 | 0d 00:12:24h | 3 | 4 | 0.75 | 3 | 1.00 | 0 | 0 | 3 |
2024-06-11 | 22 | 1,026 | 0d 00:04:18h | 5 | 8 | 0.63 | 4 | 0.80 | 0 | 0 | 2 |
2023-04-23 | 2 | 1,004 | 0d 00:00:55h | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | 1 |
2022-12-27 | 2 | 1,002 | 0d 00:00:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2022-12-04 | 0 | 1,000 | 0d 00:00:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Я НЕ В ФОРМЕ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]