HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-22 74 74 Points 2,981 0d 00:06:11h 0 0 0.00 0 0.00 0 0 0
2024-11-13 3 Points 2,907 0d 00:01:19h 0 0 0.00 0 0.00 0 0 0
2024-10-22 6 Points 2,904 0d 00:00:57h 0 0 0.00 0 0.00 0 0 0
2024-10-21 0 Points 2,898 0d 00:00:10h 0 0 0.00 0 0.00 0 0 0
2024-10-18 0 Points 2,898 0d 00:00:06h 0 0 0.00 0 0.00 0 0 0
2024-10-17 74 74 Points 2,898 0d 00:11:27h 0 0 0.00 0 0.00 0 0 0
2024-10-15 0 Points 2,824 0d 00:00:37h 0 0 0.00 0 0.00 0 0 0
2024-09-25 0 Points 2,824 0d 00:00:10h 0 0 0.00 0 0.00 0 0 0
2024-06-24 0 Points 2,824 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2024-06-19 0 Points 2,824 0d 00:00:03h 0 0 0.00 0 0.00 0 0 0
2024-04-09 0 Points 2,824 0d 00:00:07h 0 0 0.00 0 0.00 0 0 0
2024-04-03 107 107 Points 2,824 0d 00:13:18h 0 0 0.00 0 0.00 0 0 0
2024-04-02 1 Points 2,717 0d 00:09:19h 0 0 0.00 0 0.00 0 0 0
2024-04-01 83 83 Points 2,716 0d 00:18:53h 0 0 0.00 0 0.00 0 0 0
2024-03-31 0 Points 2,633 0d 00:00:20h 0 0 0.00 0 0.00 0 0 0
2024-03-30 12 12 Points 2,633 0d 00:00:52h 0 0 0.00 0 0.00 0 0 0
2024-03-28 72 72 Points 2,621 0d 00:10:08h 0 0 0.00 0 0.00 0 0 0
2024-03-24 0 Points 2,549 0d 00:00:30h 0 0 0.00 0 0.00 0 0 0
2024-03-22 0 Points 2,549 0d 00:00:10h 0 0 0.00 0 0.00 0 0 0
2024-03-21 2 Points 2,549 0d 00:01:37h 0 0 0.00 0 0.00 0 0 0
2024-03-20 1 Points 2,547 0d 00:00:44h 0 0 0.00 0 0.00 0 0 0
2024-03-19 132 132 Points 2,546 0d 00:24:12h 0 0 0.00 0 0.00 0 0 0
2024-03-17 6 Points 2,414 0d 00:09:46h 0 0 0.00 0 0.00 0 0 0
2024-03-16 103 103 Points 2,408 0d 00:37:35h 0 0 0.00 0 0.00 0 0 0
2024-03-15 120 120 Points 2,305 0d 00:35:43h 0 0 0.00 0 0.00 0 0 0
2024-03-13 0 Points 2,185 0d 00:00:21h 0 0 0.00 0 0.00 0 0 0
2024-03-11 576 576 Points 2,185 0d 01:46:24h 0 0 0.00 0 0.00 0 0 0
2024-03-10 271 271 Points 1,609 0d 01:06:27h 4 6 0.67 3 0.75 0 0 2
2024-03-09 3 Points 1,338 0d 00:13:38h 0 0 0.00 0 0.00 0 0 0
2024-03-07 22 22 Points 1,335 0d 00:14:27h 0 0 0.00 0 0.00 0 0 0
2024-03-05 -3 -3 Points 1,313 0d 00:05:15h 0 0 0.00 0 0.00 0 0 0
2024-03-04 1 Points 1,316 0d 00:02:22h 0 0 0.00 0 0.00 0 0 0
2024-03-01 70 70 Points 1,315 0d 00:11:49h 0 0 0.00 0 0.00 0 0 0
2023-07-24 0 Points 1,245 0d 00:01:19h 0 0 0.00 0 0.00 0 0 0
2023-06-30 14 14 Points 1,245 0d 00:13:25h 0 0 0.00 0 0.00 0 0 0
2023-06-26 6 Points 1,231 0d 00:06:19h 0 0 0.00 0 0.00 0 0 0
2023-06-25 0 Points 1,225 0d 00:00:19h 0 0 0.00 0 0.00 0 0 0
2023-06-23 100 100 Points 1,225 0d 00:27:26h 0 0 0.00 0 0.00 0 0 0
2021-11-11 86 86 Points 1,125 0d 00:07:23h 0 0 0.00 0 0.00 0 0 0
2021-11-01 0 Points 1,039 0d 00:00:12h 0 0 0.00 0 0.00 0 0 0
2021-10-30 14 14 Points 1,039 0d 00:03:50h 0 0 0.00 0 0.00 0 0 0
2021-10-20 25 25 Points 1,025 0d 00:10:12h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Andry007's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]