HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-12-03 0 Points 1,000 0d 00:00:46h 0 0 0.00 0 0.00 0 0 0
2020-12-13 0 Points 1,000 0d 00:00:08h 0 0 0.00 0 0.00 0 0 0
2021-11-07 114 114 Points 1,114 0d 00:18:34h 23 23 1.00 6 0.26 0 0 4
2021-11-08 85 85 Points 1,199 0d 00:11:36h 5 6 0.83 2 0.40 0 0 2
2021-11-09 73 73 Points 1,272 0d 00:17:30h 7 13 0.54 1 0.14 0 0 2
2021-11-10 145 145 Points 1,417 0d 00:15:03h 20 12 1.67 10 0.50 0 0 4
2022-01-31 0 Points 1,417 0d 00:00:00h 0 0 0.00 0 0.00 0 0 0
2022-02-01 80 80 Points 1,497 0d 00:18:13h 9 9 1.00 1 0.11 0 0 3
2023-01-05 -11 -11 Points 1,486 0d 00:02:34h 0 2 0.00 0 0.00 0 0 0
2023-02-06 6 Points 1,492 0d 00:10:56h 5 7 0.71 1 0.20 0 0 2




Items above are generated from the last 28 days.
Go to: Cap surprise the giant death's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]