Player Information
Rico's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Rico | |
Location: Modena, Italy | |
Steam: STEAM_0:1:572958634 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Oct. 16th, 2024 @ 18:49:01 |
Total Connection Time: | 0d 00:13:57h |
Average Ping:* | - |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM |
Favorite Map:* | gg_dm_hangumhigh_fixed |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,013 | |
Rank: | 2,108 | |
Kills per Minute: | 0.07 | |
Kills per Death: | - (1.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 27.93 | |
Weapon Accuracy: | 26.5% (26%*) | |
Headshots: | 0 (0*) | |
Kills: | 1 (1*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Rico's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 49 (2%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Rico | 0d 00:06:17h | 2024-10-16 18:55:18 | 0 | 0 | 0.00 | 0 | - | 0 | 18.6% |
2 | maximbryl | 0d 00:07:40h | 2024-03-23 20:03:17 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 45.2% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | GunGame Level Up | 15 times | 15 |
2 | Headshot | 3 times | 3 |
3 | GunGame Level Down | 2 times | -2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 17 | 7 | 137 | 1 | 2 | 2.0000 | 41.2% | 19.6 | 8.5 | |
2 | 73 | 15 | 240 | 0 | 2 | 1.0000 | 20.5% | 16.0 | 36.5 | |
3 | 27 | 32 | 337 | 0 | 2 | 2.0000 | 118.5% | 10.5 | 13.5 | |
4 | 37 | 6 | 54 | 0 | 2 | 2.0000 | 16.2% | 9.0 | 18.5 | |
5 | 12 | 7 | 155 | 1 | 2 | 2.0000 | 58.3% | 22.1 | 6.0 | |
6 | 15 | 9 | 113 | 0 | 2 | 2.0000 | 60.0% | 12.6 | 7.5 | |
7 | 136 | 17 | 269 | 1 | 2 | 2.0000 | 12.5% | 15.8 | 68.0 | |
8 | 54 | 12 | 86 | 0 | 1 | 1.0000 | 22.2% | 7.2 | 54.0 | |
9 | 48 | 6 | 48 | 0 | 0 | 0.0000 | 12.5% | 8.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 32 | 18.8% | 25.0% | 56.3% | |
2 | 17 | 11.8% | 52.9% | 35.3% | |
3 | 15 | 6.7% | 60.0% | 33.3% | |
4 | 12 | 25.0% | 41.7% | 33.3% | |
5 | 9 | 22.2% | 22.2% | 55.6% | |
6 | 7 | 28.6% | 57.1% | 14.3% | |
7 | 7 | 0.0% | 57.1% | 42.9% | |
8 | 6 | 16.7% | 66.7% | 16.7% | |
9 | 6 | 0.0% | 83.3% | 16.7% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_dm_hangumhigh_fixed | 1 | 100.00% | 0 | % | 1.00 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [Waste] GunGame Server | Turbo | DM | 1 | 100.00% | 0 | 1.0000 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]