Player Information
JU2TU2's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
JU2TU2 | |
Location: Essen, Germany | |
Steam: STEAM_0:1:190527826 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Jan. 17th, 2024 @ 15:38:23 |
Total Connection Time: | 0d 00:32:23h |
Average Ping:* | - |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM |
Favorite Map:* | gg_trs_aim_churches |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,085 | |
Rank: | 1,189 | |
Kills per Minute: | 0.80 | |
Kills per Death: | 0.6047 (0.60*) | |
Headshots per Kill: | 0.3462 (0.3462*) | |
Shots per Kill: | 41.46 | |
Weapon Accuracy: | 15.1% (15%*) | |
Headshots: | 9 (9*) | |
Kills: | 26 (26*) | |
Deaths: | 43 (43*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
JU2TU2's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 24 (52%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | GunGame Level Up | 57 times | 57 |
2 | Headshot | 26 times | 26 |
3 | Rampage (5 kills) | 2 times | 8 |
4 | Double Kill (2 kills) | 2 times | 2 |
5 | Domination | 2 times | 10 |
6 | Revenge | 1 times | 3 |
7 | GunGame Win | 1 times | 50 |
8 | GunGame Stole a Level | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 6 times | -30 |
2 | Revenge | 4 times | -12 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 2 | 7.69% | 2 | 22.22% | 1.00 | |||
2 | 1.50 | 2 | 7.69% | 2 | 22.22% | 1.00 | |||
3 | 1.20 | 2 | 7.69% | 2 | 22.22% | 1.00 | |||
4 | 1.50 | 2 | 7.69% | 2 | 22.22% | 1.00 | |||
5 | 1.40 | 2 | 7.69% | 0 | 0.00% | 0.00 | |||
6 | 1.20 | 2 | 7.69% | 0 | 0.00% | 0.00 | |||
7 | 1.10 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
8 | 1.40 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
10 | 1.10 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
11 | 1.50 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
13 | 1.20 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
14 | 1.20 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
15 | 2.00 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
16 | 1.80 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
17 | 1.40 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
18 | 1.10 | 1 | 3.85% | 1 | 11.11% | 1.00 | |||
19 | 1.00 | 1 | 3.85% | 0 | 0.00% | 0.00 | |||
20 | 1.00 | 1 | 3.85% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 220 | 50 | 554 | 1 | 5 | 1.2500 | 22.7% | 11.1 | 44.0 | |
2 | 14 | 22 | 320 | 2 | 3 | 1.5000 | 157.1% | 14.5 | 4.7 | |
3 | 152 | 22 | 362 | 0 | 3 | 3.0000 | 14.5% | 16.5 | 50.7 | |
4 | 146 | 23 | 485 | 3 | 3 | 3.0000 | 15.8% | 21.1 | 48.7 | |
5 | 249 | 26 | 468 | 2 | 3 | 1.0000 | 10.4% | 18.0 | 83.0 | |
6 | 158 | 18 | 453 | 3 | 3 | 1.5000 | 11.4% | 25.2 | 52.7 | |
7 | 29 | 9 | 384 | 2 | 3 | 3.0000 | 31.0% | 42.7 | 9.7 | |
8 | 163 | 20 | 285 | 0 | 3 | 3.0000 | 12.3% | 14.3 | 54.3 | |
9 | 17 | 32 | 384 | 0 | 3 | 1.5000 | 188.2% | 12.0 | 5.7 | |
10 | 87 | 12 | 482 | 3 | 3 | 3.0000 | 13.8% | 40.2 | 29.0 | |
11 | 25 | 10 | 251 | 1 | 3 | 3.0000 | 40.0% | 25.1 | 8.3 | |
12 | 184 | 14 | 390 | 2 | 3 | 3.0000 | 7.6% | 27.9 | 61.3 | |
13 | 68 | 14 | 306 | 1 | 3 | 3.0000 | 20.6% | 21.9 | 22.7 | |
14 | 59 | 18 | 499 | 0 | 3 | 1.0000 | 30.5% | 27.7 | 19.7 | |
15 | 122 | 9 | 396 | 2 | 3 | 3.0000 | 7.4% | 44.0 | 40.7 | |
16 | 372 | 21 | 338 | 2 | 2 | 2.0000 | 5.6% | 16.1 | 186.0 | |
17 | 14 | 1 | 26 | 0 | 1 | 1.0000 | 7.1% | 26.0 | 14.0 | |
18 | 10 | 2 | 124 | 0 | 1 | 1.0000 | 20.0% | 62.0 | 10.0 | |
19 | 35 | 4 | 90 | 0 | 1 | 1.0000 | 11.4% | 22.5 | 35.0 | |
20 | 78 | 5 | 142 | 0 | 1 | 1.0000 | 6.4% | 28.4 | 78.0 | |
21 | 31 | 5 | 154 | 1 | 1 | 1.0000 | 16.1% | 30.8 | 31.0 | |
22 | 6 | 1 | 12 | 0 | 0 | 0.0000 | 16.7% | 12.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 50 | 34.0% | 44.0% | 22.0% | |
2 | 32 | 18.8% | 65.6% | 15.6% | |
3 | 26 | 34.6% | 61.5% | 3.8% | |
4 | 23 | 26.1% | 56.5% | 17.4% | |
5 | 22 | 27.3% | 45.5% | 27.3% | |
6 | 22 | 22.7% | 54.5% | 22.7% | |
7 | 21 | 52.4% | 47.6% | 0.0% | |
8 | 20 | 10.0% | 60.0% | 30.0% | |
9 | 18 | 22.2% | 55.6% | 22.2% | |
10 | 18 | 16.7% | 66.7% | 16.7% | |
11 | 14 | 14.3% | 71.4% | 14.3% | |
12 | 14 | 57.1% | 28.6% | 14.3% | |
13 | 12 | 8.3% | 66.7% | 25.0% | |
14 | 10 | 0.0% | 90.0% | 10.0% | |
15 | 9 | 22.2% | 77.8% | 0.0% | |
16 | 9 | 11.1% | 77.8% | 11.1% | |
17 | 5 | 20.0% | 80.0% | 0.0% | |
18 | 5 | 40.0% | 40.0% | 20.0% | |
19 | 4 | 75.0% | 25.0% | 0.0% | |
20 | 2 | 0.0% | 50.0% | 50.0% | |
21 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_trs_aim_churches | 18 | 69.23% | 22 | 51.16% | 0.82 | 5 | 55.56% | 0.28 | |||
2 | aim_47th_nightoftheshotgun | 1 | 3.85% | 2 | 4.65% | 0.50 | 0 | 0.00% | 0.00 | |||
3 | gg_simpsons_h1 | 7 | 26.92% | 19 | 44.19% | 0.37 | 4 | 44.44% | 0.57 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [Waste] GunGame Server | Turbo | DM | 26 | 100.00% | 43 | 0.6047 | 9 | 100.00% | 0.3462 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]