Player Information
nathanmorris94's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
nathanmorris94 | |
Location: Luton, United Kingdom | |
Steam: STEAM_0:0:580573772 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Apr. 22nd, 2023 @ 13:07:45 |
Total Connection Time: | 0d 00:02:43h |
Average Ping:* | - |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM |
Favorite Map:* | aim_spacewar |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,004 | |
Rank: | 2,436 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 18.83 | |
Weapon Accuracy: | 36.3% (36%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
nathanmorris94's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | GunGame Level Up | 6 times | 6 |
2 | Headshot | 3 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 14 | 4 | 128 | 1 | 1 | 1.0000 | 28.6% | 32.0 | 14.0 | |
2 | 5 | 2 | 118 | 1 | 1 | 1.0000 | 40.0% | 59.0 | 5.0 | |
3 | 24 | 12 | 109 | 0 | 1 | 1.0000 | 50.0% | 9.1 | 24.0 | |
4 | 4 | 1 | 15 | 0 | 1 | 1.0000 | 25.0% | 15.0 | 4.0 | |
5 | 24 | 13 | 246 | 0 | 1 | 1.0000 | 54.2% | 18.9 | 24.0 | |
6 | 2 | 1 | 156 | 1 | 1 | 1.0000 | 50.0% | 156.0 | 2.0 | |
7 | 40 | 8 | 51 | 0 | 0 | 0.0000 | 20.0% | 6.4 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 13 | 38.5% | 30.8% | 30.8% | |
2 | 12 | 0.0% | 66.7% | 33.3% | |
3 | 8 | 25.0% | 50.0% | 25.0% | |
4 | 4 | 0.0% | 50.0% | 50.0% | |
5 | 2 | 0.0% | 50.0% | 50.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]