Player Information
mutas's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
mutas | |
Location: Rochetaillee, France | |
Steam: STEAM_0:1:14402814 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Jun. 19th, 2022 @ 18:39:39 |
Total Connection Time: | 0d 00:13:05h |
Average Ping:* | - |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM |
Favorite Map:* | gg_iceworld_fng |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,007 | |
Rank: | 2,309 | |
Kills per Minute: | 0.15 | |
Kills per Death: | 0.6667 (0.67*) | |
Headshots per Kill: | 0.5000 (0.5000*) | |
Shots per Kill: | 33.33 | |
Weapon Accuracy: | 22.4% (22%*) | |
Headshots: | 1 (1*) | |
Kills: | 2 (2*) | |
Deaths: | 3 (3*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
mutas's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 48 (4%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | GunGame Level Up | 15 times | 15 |
2 | Headshot | 4 times | 4 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 1 | 50.00% | 1 | 100.00% | 1.00 | |||
2 | 1.40 | 1 | 50.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 22 | 10 | 194 | 1 | 2 | 2.0000 | 45.5% | 19.4 | 11.0 | |
2 | 25 | 8 | 286 | 1 | 2 | 2.0000 | 32.0% | 35.8 | 12.5 | |
3 | 15 | 19 | 229 | 0 | 2 | 2.0000 | 126.7% | 12.1 | 7.5 | |
4 | 97 | 26 | 301 | 1 | 2 | 2.0000 | 26.8% | 11.6 | 48.5 | |
5 | 29 | 7 | 162 | 1 | 2 | 2.0000 | 24.1% | 23.1 | 14.5 | |
6 | 39 | 9 | 159 | 0 | 2 | 2.0000 | 23.1% | 17.7 | 19.5 | |
7 | 28 | 6 | 182 | 0 | 2 | 2.0000 | 21.4% | 30.3 | 14.0 | |
8 | 24 | 9 | 90 | 0 | 1 | 1.0000 | 37.5% | 10.0 | 24.0 | |
9 | 220 | 18 | 246 | 0 | 0 | 0.0000 | 8.2% | 13.7 | 0.0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 26 | 19.2% | 53.8% | 26.9% | |
2 | 19 | 78.9% | 15.8% | 5.3% | |
3 | 18 | 33.3% | 33.3% | 33.3% | |
4 | 10 | 20.0% | 80.0% | 0.0% | |
5 | 9 | 33.3% | 44.4% | 22.2% | |
6 | 9 | 11.1% | 55.6% | 33.3% | |
7 | 8 | 12.5% | 62.5% | 25.0% | |
8 | 7 | 0.0% | 71.4% | 28.6% | |
9 | 6 | 50.0% | 50.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_dm_hangumhigh_fixed | 1 | 50.00% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
2 | gg_iceworld_fng | 1 | 50.00% | 3 | 100.00% | 0.33 | 1 | 100.00% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [Waste] GunGame Server | Turbo | DM | 2 | 100.00% | 3 | 0.6667 | 1 | 100.00% | 0.5000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]