Player Information
PillePalle's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
PillePalle | |
Location: Pinneberg, Germany | |
Steam: STEAM_0:1:642675674 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Apr. 7th, 2022 @ 18:49:32 |
Total Connection Time: | 0d 00:42:25h |
Average Ping:* | - |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM |
Favorite Map:* | aim_spacewar |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,010 | |
Rank: | 2,226 | |
Kills per Minute: | 0.47 | |
Kills per Death: | 0.6452 (0.65*) | |
Headshots per Kill: | 0.4000 (0.4000*) | |
Shots per Kill: | 35.30 | |
Weapon Accuracy: | 15.3% (15%*) | |
Headshots: | 8 (8*) | |
Kills: | 20 (20*) | |
Deaths: | 31 (31*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
PillePalle's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 30 (40%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | GunGame Level Up | 64 times | 64 |
2 | Headshot | 32 times | 32 |
3 | GunGame Level Down | 12 times | -12 |
4 | Revenge | 4 times | 12 |
5 | Triple Kill (3 kills) | 2 times | 4 |
6 | Ownage (7 kills) | 1 times | 6 |
7 | Double Kill (2 kills) | 1 times | 1 |
8 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 16 times | -80 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 3 | 15.00% | 2 | 25.00% | 0.67 | |||
2 | 1.50 | 2 | 10.00% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 2 | 10.00% | 0 | 0.00% | 0.00 | |||
4 | 1.40 | 2 | 10.00% | 1 | 12.50% | 0.50 | |||
5 | 1.10 | 1 | 5.00% | 0 | 0.00% | 0.00 | |||
6 | 1.20 | 1 | 5.00% | 0 | 0.00% | 0.00 | |||
7 | 1.50 | 1 | 5.00% | 1 | 12.50% | 1.00 | |||
8 | 1.20 | 1 | 5.00% | 0 | 0.00% | 0.00 | |||
9 | 1.50 | 1 | 5.00% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 1 | 5.00% | 1 | 12.50% | 1.00 | |||
11 | 1.20 | 1 | 5.00% | 0 | 0.00% | 0.00 | |||
12 | 1.40 | 1 | 5.00% | 1 | 12.50% | 1.00 | |||
13 | 1.50 | 1 | 5.00% | 1 | 12.50% | 1.00 | |||
14 | 1.20 | 1 | 5.00% | 1 | 12.50% | 1.00 | |||
15 | 1.00 | 1 | 5.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 278 | 38 | 790 | 1 | 6 | 1.5000 | 13.7% | 20.8 | 46.3 | |
2 | 277 | 22 | 604 | 2 | 5 | 5.0000 | 7.9% | 27.5 | 55.4 | |
3 | 91 | 16 | 377 | 3 | 5 | 1.2500 | 17.6% | 23.6 | 18.2 | |
4 | 144 | 14 | 862 | 5 | 5 | 5.0000 | 9.7% | 61.6 | 28.8 | |
5 | 120 | 24 | 640 | 3 | 4 | 4.0000 | 20.0% | 26.7 | 30.0 | |
6 | 27 | 29 | 335 | 1 | 3 | 3.0000 | 107.4% | 11.6 | 9.0 | |
7 | 54 | 13 | 317 | 1 | 3 | 3.0000 | 24.1% | 24.4 | 18.0 | |
8 | 97 | 13 | 277 | 2 | 3 | 3.0000 | 13.4% | 21.3 | 32.3 | |
9 | 115 | 13 | 205 | 0 | 3 | 3.0000 | 11.3% | 15.8 | 38.3 | |
10 | 501 | 39 | 397 | 0 | 3 | 3.0000 | 7.8% | 10.2 | 167.0 | |
11 | 60 | 11 | 294 | 2 | 3 | 3.0000 | 18.3% | 26.7 | 20.0 | |
12 | 33 | 21 | 307 | 0 | 3 | 1.5000 | 63.6% | 14.6 | 11.0 | |
13 | 83 | 12 | 411 | 2 | 3 | 3.0000 | 14.5% | 34.3 | 27.7 | |
14 | 99 | 19 | 496 | 2 | 3 | 3.0000 | 19.2% | 26.1 | 33.0 | |
15 | 94 | 16 | 289 | 1 | 2 | 1.0000 | 17.0% | 18.1 | 47.0 | |
16 | 20 | 7 | 270 | 1 | 2 | 2.0000 | 35.0% | 38.6 | 10.0 | |
17 | 5 | 4 | 136 | 1 | 1 | 1.0000 | 80.0% | 34.0 | 5.0 | |
18 | 5 | 2 | 88 | 0 | 1 | 1.0000 | 40.0% | 44.0 | 5.0 | |
19 | 13 | 5 | 164 | 1 | 1 | 1.0000 | 38.5% | 32.8 | 13.0 | |
20 | 2 | 1 | 49 | 1 | 1 | 1.0000 | 50.0% | 49.0 | 2.0 | |
21 | 23 | 8 | 205 | 1 | 1 | 1.0000 | 34.8% | 25.6 | 23.0 | |
22 | 12 | 3 | 36 | 0 | 0 | 0.0000 | 25.0% | 12.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 39 | 33.3% | 53.8% | 12.8% | |
2 | 38 | 31.6% | 57.9% | 10.5% | |
3 | 29 | 3.4% | 62.1% | 34.5% | |
4 | 24 | 20.8% | 54.2% | 25.0% | |
5 | 22 | 13.6% | 54.5% | 31.8% | |
6 | 21 | 33.3% | 57.1% | 9.5% | |
7 | 19 | 21.1% | 73.7% | 5.3% | |
8 | 16 | 25.0% | 68.8% | 6.3% | |
9 | 16 | 43.8% | 25.0% | 31.3% | |
10 | 14 | 21.4% | 57.1% | 21.4% | |
11 | 13 | 15.4% | 69.2% | 15.4% | |
12 | 13 | 23.1% | 76.9% | 0.0% | |
13 | 13 | 23.1% | 76.9% | 0.0% | |
14 | 12 | 25.0% | 50.0% | 25.0% | |
15 | 11 | 9.1% | 81.8% | 9.1% | |
16 | 8 | 50.0% | 50.0% | 0.0% | |
17 | 7 | 57.1% | 28.6% | 14.3% | |
18 | 5 | 60.0% | 20.0% | 20.0% | |
19 | 4 | 75.0% | 25.0% | 0.0% | |
20 | 2 | 50.0% | 50.0% | 0.0% | |
21 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_iceworld_fng | 9 | 45.00% | 6 | 19.35% | 1.50 | 2 | 25.00% | 0.22 | |||
2 | aim_spacewar | 7 | 35.00% | 12 | 38.71% | 0.58 | 3 | 37.50% | 0.43 | |||
3 | gg_lego_arena | 3 | 15.00% | 8 | 25.81% | 0.38 | 2 | 25.00% | 0.67 | |||
4 | gg_natus_v2 | 1 | 5.00% | 5 | 16.13% | 0.20 | 1 | 12.50% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [Waste] GunGame Server | Turbo | DM | 20 | 100.00% | 31 | 0.6452 | 8 | 100.00% | 0.4000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]