Player Information
RRS | Resident Adukart Evil's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
RRS | Resident Adukart Evil | |
Location: Bell, Germany | |
Steam: STEAM_0:0:15938392 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Mar. 19th, 2022 @ 22:25:46 |
Total Connection Time: | 0d 00:04:00h |
Average Ping:* | - |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM |
Favorite Map:* | gg_natus_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,003 | |
Rank: | 2,470 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 25.20 | |
Weapon Accuracy: | 14.3% (14%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
RRS | Resident Adukart Evil's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | GunGame Level Up | 5 times | 5 |
2 | Headshot | 3 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 23 | 6 | 178 | 1 | 1 | 1.0000 | 26.1% | 29.7 | 23.0 | |
2 | 5 | 2 | 41 | 0 | 1 | 1.0000 | 40.0% | 20.5 | 5.0 | |
3 | 45 | 1 | 9 | 0 | 1 | 1.0000 | 2.2% | 9.0 | 45.0 | |
4 | 10 | 1 | 65 | 1 | 1 | 1.0000 | 10.0% | 65.0 | 10.0 | |
5 | 6 | 1 | 152 | 1 | 1 | 1.0000 | 16.7% | 152.0 | 6.0 | |
6 | 37 | 7 | 98 | 0 | 0 | 0.0000 | 18.9% | 14.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 7 | 28.6% | 42.9% | 28.6% | |
2 | 6 | 33.3% | 50.0% | 16.7% | |
3 | 2 | 50.0% | 50.0% | 0.0% | |
4 | 1 | 100.0% | 0.0% | 0.0% | |
5 | 1 | 0.0% | 100.0% | 0.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]