Player Information
Vickett's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Vickett | |
Location: Taby, Sweden | |
Steam: STEAM_0:0:69238434 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Jun. 10th, 2022 @ 18:42:03 |
Total Connection Time: | 0d 00:32:50h |
Average Ping:* | - |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM |
Favorite Map:* | gg_iceworld_fng |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,064 | |
Rank: | 1,375 | |
Kills per Minute: | 0.70 | |
Kills per Death: | 0.8519 (0.85*) | |
Headshots per Kill: | 0.2174 (0.2174*) | |
Shots per Kill: | 19.85 | |
Weapon Accuracy: | 27.0% (27%*) | |
Headshots: | 5 (5*) | |
Kills: | 23 (23*) | |
Deaths: | 27 (27*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Vickett's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 27 (46%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | GunGame Level Up | 62 times | 62 |
2 | Headshot | 14 times | 14 |
3 | GunGame Level Down | 6 times | -6 |
4 | Double Kill (2 kills) | 3 times | 3 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Domination (4 kills) | 1 times | 3 |
7 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 3 | 13.04% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 3 | 13.04% | 1 | 20.00% | 0.33 | |||
3 | 1.40 | 2 | 8.70% | 2 | 40.00% | 1.00 | |||
4 | 1.20 | 2 | 8.70% | 1 | 20.00% | 0.50 | |||
5 | 1.50 | 2 | 8.70% | 1 | 20.00% | 0.50 | |||
6 | 1.00 | 2 | 8.70% | 0 | 0.00% | 0.00 | |||
7 | 1.40 | 2 | 8.70% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 2 | 8.70% | 0 | 0.00% | 0.00 | |||
9 | 1.10 | 1 | 4.35% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 1 | 4.35% | 0 | 0.00% | 0.00 | |||
11 | 1.20 | 1 | 4.35% | 0 | 0.00% | 0.00 | |||
12 | 1.50 | 1 | 4.35% | 0 | 0.00% | 0.00 | |||
13 | 1.40 | 1 | 4.35% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 21 | 31 | 321 | 1 | 4 | 4.0000 | 147.6% | 10.4 | 5.3 | |
2 | 40 | 12 | 294 | 3 | 4 | 2.0000 | 30.0% | 24.5 | 10.0 | |
3 | 80 | 24 | 365 | 1 | 4 | 4.0000 | 30.0% | 15.2 | 20.0 | |
4 | 65 | 10 | 309 | 1 | 4 | 4.0000 | 15.4% | 30.9 | 16.3 | |
5 | 148 | 32 | 449 | 1 | 4 | 4.0000 | 21.6% | 14.0 | 37.0 | |
6 | 22 | 26 | 295 | 0 | 4 | 4.0000 | 118.2% | 11.3 | 5.5 | |
7 | 44 | 17 | 247 | 0 | 4 | 2.0000 | 38.6% | 14.5 | 11.0 | |
8 | 30 | 12 | 280 | 1 | 4 | 4.0000 | 40.0% | 23.3 | 7.5 | |
9 | 96 | 26 | 464 | 1 | 4 | 4.0000 | 27.1% | 17.8 | 24.0 | |
10 | 77 | 14 | 523 | 1 | 4 | 2.0000 | 18.2% | 37.4 | 19.3 | |
11 | 24 | 9 | 165 | 1 | 3 | 3.0000 | 37.5% | 18.3 | 8.0 | |
12 | 172 | 36 | 571 | 0 | 3 | 3.0000 | 20.9% | 15.9 | 57.3 | |
13 | 66 | 9 | 162 | 0 | 3 | 3.0000 | 13.6% | 18.0 | 22.0 | |
14 | 111 | 17 | 355 | 1 | 3 | 3.0000 | 15.3% | 20.9 | 37.0 | |
15 | 105 | 34 | 450 | 2 | 2 | 2.0000 | 32.4% | 13.2 | 52.5 | |
16 | 50 | 7 | 134 | 0 | 2 | 2.0000 | 14.0% | 19.1 | 25.0 | |
17 | 23 | 2 | 44 | 0 | 1 | 1.0000 | 8.7% | 22.0 | 23.0 | |
18 | 18 | 4 | 205 | 0 | 1 | 1.0000 | 22.2% | 51.3 | 18.0 | |
19 | 11 | 5 | 126 | 0 | 1 | 1.0000 | 45.5% | 25.2 | 11.0 | |
20 | 17 | 3 | 79 | 0 | 1 | 1.0000 | 17.6% | 26.3 | 17.0 | |
21 | 4 | 1 | 165 | 0 | 1 | 1.0000 | 25.0% | 165.0 | 4.0 | |
22 | 7 | 1 | 23 | 0 | 1 | 1.0000 | 14.3% | 23.0 | 7.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 36 | 25.0% | 61.1% | 13.9% | |
2 | 34 | 35.3% | 50.0% | 14.7% | |
3 | 32 | 12.5% | 59.4% | 28.1% | |
4 | 31 | 12.9% | 74.2% | 12.9% | |
5 | 26 | 38.5% | 50.0% | 11.5% | |
6 | 26 | 46.2% | 42.3% | 11.5% | |
7 | 24 | 29.2% | 66.7% | 4.2% | |
8 | 17 | 41.2% | 47.1% | 11.8% | |
9 | 17 | 23.5% | 47.1% | 29.4% | |
10 | 14 | 21.4% | 64.3% | 14.3% | |
11 | 12 | 8.3% | 66.7% | 25.0% | |
12 | 12 | 25.0% | 75.0% | 0.0% | |
13 | 10 | 0.0% | 90.0% | 10.0% | |
14 | 9 | 33.3% | 33.3% | 33.3% | |
15 | 9 | 44.4% | 44.4% | 11.1% | |
16 | 7 | 57.1% | 42.9% | 0.0% | |
17 | 5 | 40.0% | 60.0% | 0.0% | |
18 | 4 | 25.0% | 50.0% | 25.0% | |
19 | 3 | 100.0% | 0.0% | 0.0% | |
20 | 2 | 50.0% | 0.0% | 50.0% | |
21 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_lego_arena | 10 | 43.48% | 9 | 33.33% | 1.11 | 3 | 60.00% | 0.30 | |||
2 | gg_aim_47th_v2 | 6 | 26.09% | 6 | 22.22% | 1.00 | 1 | 20.00% | 0.17 | |||
3 | aim_spacewar | 4 | 17.39% | 5 | 18.52% | 0.80 | 1 | 20.00% | 0.25 | |||
4 | aim_47th_nightoftheshotgun | 3 | 13.04% | 7 | 25.93% | 0.43 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [Waste] GunGame Server | Turbo | DM | 23 | 100.00% | 27 | 0.8519 | 5 | 100.00% | 0.2174 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]