Player Information
Crosby's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Crosby | |
Location: Klintsy, Russia | |
Steam: STEAM_0:0:242608600 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Aug. 30th, 2021 @ 17:33:52 |
Total Connection Time: | 0d 00:18:55h |
Average Ping:* | - |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM |
Favorite Map:* | aim_bc_texture_7 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,202 | |
Rank: | 526 | |
Kills per Minute: | 1.27 | |
Kills per Death: | 2.4000 (2.40*) | |
Headshots per Kill: | 0.5000 (0.5000*) | |
Shots per Kill: | 14.24 | |
Weapon Accuracy: | 28.6% (29%*) | |
Headshots: | 12 (12*) | |
Kills: | 24 (24*) | |
Deaths: | 10 (10*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Crosby's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 26 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | GunGame Level Up | 46 times | 46 |
2 | Headshot | 21 times | 21 |
3 | GunGame Level Down | 4 times | -4 |
4 | Triple Kill (3 kills) | 2 times | 4 |
5 | GunGame Win | 2 times | 100 |
6 | GunGame Stole a Level | 2 times | 10 |
7 | Double Kill (2 kills) | 2 times | 2 |
8 | Domination | 2 times | 10 |
9 | Rampage (5 kills) | 1 times | 4 |
10 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 4 times | -12 |
2 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 2 | 8.33% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 2 | 8.33% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 2 | 8.33% | 2 | 16.67% | 1.00 | |||
4 | 1.00 | 2 | 8.33% | 1 | 8.33% | 0.50 | |||
5 | 1.40 | 2 | 8.33% | 2 | 16.67% | 1.00 | |||
6 | 1.20 | 2 | 8.33% | 1 | 8.33% | 0.50 | |||
7 | 1.00 | 2 | 8.33% | 1 | 8.33% | 0.50 | |||
8 | 1.00 | 2 | 8.33% | 1 | 8.33% | 0.50 | |||
9 | 1.40 | 1 | 4.17% | 1 | 8.33% | 1.00 | |||
10 | 1.50 | 1 | 4.17% | 1 | 8.33% | 1.00 | |||
11 | 1.10 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
12 | 1.20 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 1 | 4.17% | 1 | 8.33% | 1.00 | |||
14 | 2.00 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
15 | 1.40 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
16 | 1.10 | 1 | 4.17% | 1 | 8.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 52 | 12 | 482 | 2 | 3 | 3.0000 | 23.1% | 40.2 | 17.3 | |
2 | 24 | 5 | 224 | 1 | 3 | 3.0000 | 20.8% | 44.8 | 8.0 | |
3 | 15 | 26 | 291 | 1 | 2 | 2.0000 | 173.3% | 11.2 | 7.5 | |
4 | 34 | 14 | 200 | 0 | 2 | 2.0000 | 41.2% | 14.3 | 17.0 | |
5 | 62 | 17 | 338 | 1 | 2 | 2.0000 | 27.4% | 19.9 | 31.0 | |
6 | 36 | 6 | 217 | 1 | 2 | 2.0000 | 16.7% | 36.2 | 18.0 | |
7 | 8 | 4 | 453 | 1 | 2 | 2.0000 | 50.0% | 113.3 | 4.0 | |
8 | 49 | 10 | 224 | 0 | 2 | 2.0000 | 20.4% | 22.4 | 24.5 | |
9 | 15 | 6 | 197 | 1 | 2 | 2.0000 | 40.0% | 32.8 | 7.5 | |
10 | 29 | 7 | 117 | 1 | 2 | 2.0000 | 24.1% | 16.7 | 14.5 | |
11 | 63 | 14 | 213 | 1 | 2 | 2.0000 | 22.2% | 15.2 | 31.5 | |
12 | 14 | 6 | 269 | 2 | 2 | 2.0000 | 42.9% | 44.8 | 7.0 | |
13 | 6 | 5 | 55 | 0 | 2 | 2.0000 | 83.3% | 11.0 | 3.0 | |
14 | 38 | 4 | 273 | 2 | 2 | 2.0000 | 10.5% | 68.3 | 19.0 | |
15 | 37 | 5 | 247 | 1 | 2 | 2.0000 | 13.5% | 49.4 | 18.5 | |
16 | 14 | 6 | 134 | 1 | 2 | 2.0000 | 42.9% | 22.3 | 7.0 | |
17 | 29 | 8 | 235 | 2 | 2 | 2.0000 | 27.6% | 29.4 | 14.5 | |
18 | 21 | 7 | 311 | 1 | 2 | 2.0000 | 33.3% | 44.4 | 10.5 | |
19 | 39 | 5 | 176 | 1 | 2 | 2.0000 | 12.8% | 35.2 | 19.5 | |
20 | 5 | 1 | 53 | 1 | 1 | 1.0000 | 20.0% | 53.0 | 5.0 | |
21 | 8 | 3 | 53 | 0 | 1 | 1.0000 | 37.5% | 17.7 | 8.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 26 | 26.9% | 57.7% | 15.4% | |
2 | 17 | 23.5% | 64.7% | 11.8% | |
3 | 14 | 35.7% | 64.3% | 0.0% | |
4 | 14 | 7.1% | 92.9% | 0.0% | |
5 | 12 | 8.3% | 75.0% | 16.7% | |
6 | 10 | 10.0% | 90.0% | 0.0% | |
7 | 8 | 12.5% | 87.5% | 0.0% | |
8 | 7 | 14.3% | 71.4% | 14.3% | |
9 | 7 | 0.0% | 71.4% | 28.6% | |
10 | 6 | 0.0% | 83.3% | 16.7% | |
11 | 6 | 50.0% | 50.0% | 0.0% | |
12 | 6 | 33.3% | 66.7% | 0.0% | |
13 | 6 | 33.3% | 33.3% | 33.3% | |
14 | 5 | 20.0% | 20.0% | 60.0% | |
15 | 5 | 20.0% | 80.0% | 0.0% | |
16 | 5 | 20.0% | 80.0% | 0.0% | |
17 | 5 | 20.0% | 60.0% | 20.0% | |
18 | 4 | 0.0% | 100.0% | 0.0% | |
19 | 4 | 0.0% | 50.0% | 50.0% | |
20 | 3 | 33.3% | 66.7% | 0.0% | |
21 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_iceworld_fng | 11 | 45.83% | 3 | 30.00% | 3.67 | 6 | 50.00% | 0.55 | |||
2 | aim_bc_texture_7 | 13 | 54.17% | 7 | 70.00% | 1.86 | 6 | 50.00% | 0.46 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [Waste] GunGame Server | Turbo | DM | 24 | 100.00% | 10 | 2.4000 | 12 | 100.00% | 0.5000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]