Player Information
Rise's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Rise | |
Location: Tel Aviv, Israel | |
Steam: STEAM_0:0:77395181 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Mar. 19th, 2020 @ 15:54:22 |
Total Connection Time: | 0d 00:13:08h |
Average Ping:* | - |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM |
Favorite Map:* | gg_aim_47th_v2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,158 | |
Rank: | 708 | |
Kills per Minute: | 1.14 | |
Kills per Death: | 1.2500 (1.25*) | |
Headshots per Kill: | 0.8000 (0.8000*) | |
Shots per Kill: | 16.00 | |
Weapon Accuracy: | 32.6% (33%*) | |
Headshots: | 12 (12*) | |
Kills: | 15 (15*) | |
Deaths: | 12 (12*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Rise's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 35 (30%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | GunGame Level Up | 51 times | 51 |
2 | Headshot | 31 times | 31 |
3 | GunGame Level Down | 4 times | -4 |
4 | GunGame Stole a Level | 3 times | 15 |
5 | Domination (4 kills) | 2 times | 6 |
6 | Domination | 2 times | 10 |
7 | GunGame Win | 1 times | 50 |
8 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
2 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 2 | 13.33% | 1 | 8.33% | 0.50 | |||
2 | 1.20 | 2 | 13.33% | 2 | 16.67% | 1.00 | |||
3 | 1.40 | 1 | 6.67% | 1 | 8.33% | 1.00 | |||
4 | 1.50 | 1 | 6.67% | 1 | 8.33% | 1.00 | |||
5 | 1.10 | 1 | 6.67% | 1 | 8.33% | 1.00 | |||
6 | 1.20 | 1 | 6.67% | 1 | 8.33% | 1.00 | |||
7 | 1.00 | 1 | 6.67% | 0 | 0.00% | 0.00 | |||
8 | 1.40 | 1 | 6.67% | 1 | 8.33% | 1.00 | |||
9 | 1.10 | 1 | 6.67% | 1 | 8.33% | 1.00 | |||
10 | 1.50 | 1 | 6.67% | 1 | 8.33% | 1.00 | |||
11 | 1.00 | 1 | 6.67% | 0 | 0.00% | 0.00 | |||
12 | 1.20 | 1 | 6.67% | 1 | 8.33% | 1.00 | |||
13 | 1.00 | 1 | 6.67% | 1 | 8.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 13 | 21 | 343 | 2 | 3 | 3.0000 | 161.5% | 16.3 | 4.3 | |
2 | 59 | 24 | 485 | 2 | 3 | 3.0000 | 40.7% | 20.2 | 19.7 | |
3 | 40 | 12 | 317 | 3 | 3 | 3.0000 | 30.0% | 26.4 | 13.3 | |
4 | 51 | 12 | 384 | 2 | 3 | 3.0000 | 23.5% | 32.0 | 17.0 | |
5 | 12 | 20 | 373 | 2 | 3 | 3.0000 | 166.7% | 18.7 | 4.0 | |
6 | 21 | 12 | 345 | 3 | 3 | 3.0000 | 57.1% | 28.8 | 7.0 | |
7 | 32 | 13 | 385 | 2 | 3 | 3.0000 | 40.6% | 29.6 | 10.7 | |
8 | 23 | 5 | 510 | 3 | 3 | 3.0000 | 21.7% | 102.0 | 7.7 | |
9 | 85 | 23 | 365 | 1 | 2 | 2.0000 | 27.1% | 15.9 | 42.5 | |
10 | 3 | 2 | 494 | 2 | 2 | 2.0000 | 66.7% | 247.0 | 1.5 | |
11 | 26 | 9 | 142 | 0 | 2 | 2.0000 | 34.6% | 15.8 | 13.0 | |
12 | 48 | 15 | 325 | 2 | 2 | 2.0000 | 31.3% | 21.7 | 24.0 | |
13 | 110 | 19 | 380 | 1 | 2 | 2.0000 | 17.3% | 20.0 | 55.0 | |
14 | 26 | 5 | 179 | 0 | 2 | 2.0000 | 19.2% | 35.8 | 13.0 | |
15 | 37 | 17 | 310 | 2 | 2 | 1.0000 | 45.9% | 18.2 | 18.5 | |
16 | 24 | 3 | 137 | 1 | 2 | 2.0000 | 12.5% | 45.7 | 12.0 | |
17 | 14 | 4 | 146 | 1 | 2 | 2.0000 | 28.6% | 36.5 | 7.0 | |
18 | 40 | 6 | 229 | 1 | 2 | 2.0000 | 15.0% | 38.2 | 20.0 | |
19 | 30 | 10 | 208 | 0 | 1 | 1.0000 | 33.3% | 20.8 | 30.0 | |
20 | 21 | 4 | 108 | 0 | 1 | 1.0000 | 19.0% | 27.0 | 21.0 | |
21 | 37 | 9 | 263 | 1 | 1 | 1.0000 | 24.3% | 29.2 | 37.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 24 | 41.7% | 45.8% | 12.5% | |
2 | 23 | 26.1% | 43.5% | 30.4% | |
3 | 21 | 28.6% | 66.7% | 4.8% | |
4 | 20 | 30.0% | 70.0% | 0.0% | |
5 | 19 | 15.8% | 78.9% | 5.3% | |
6 | 17 | 5.9% | 82.4% | 11.8% | |
7 | 15 | 6.7% | 73.3% | 20.0% | |
8 | 13 | 38.5% | 46.2% | 15.4% | |
9 | 12 | 8.3% | 91.7% | 0.0% | |
10 | 12 | 33.3% | 50.0% | 16.7% | |
11 | 12 | 16.7% | 75.0% | 8.3% | |
12 | 10 | 70.0% | 20.0% | 10.0% | |
13 | 9 | 11.1% | 55.6% | 33.3% | |
14 | 9 | 22.2% | 66.7% | 11.1% | |
15 | 6 | 33.3% | 66.7% | 0.0% | |
16 | 5 | 60.0% | 40.0% | 0.0% | |
17 | 5 | 0.0% | 100.0% | 0.0% | |
18 | 4 | 50.0% | 50.0% | 0.0% | |
19 | 4 | 25.0% | 75.0% | 0.0% | |
20 | 3 | 33.3% | 66.7% | 0.0% | |
21 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | gg_blue_arena | 2 | 13.33% | 1 | 8.33% | 2.00 | 2 | 16.67% | 1.00 | |||
2 | gg_trs_aim_churches | 7 | 46.67% | 4 | 33.33% | 1.75 | 6 | 50.00% | 0.86 | |||
3 | gg_iceworld_fng | 6 | 40.00% | 6 | 50.00% | 1.00 | 4 | 33.33% | 0.67 | |||
4 | aim_47th_nightoftheshotgun | 0 | 0.00% | 1 | 8.33% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [Waste] GunGame Server | Turbo | DM | 15 | 100.00% | 12 | 1.2500 | 12 | 100.00% | 0.8000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]