Player Information
Nest's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Nest | |
Location: France | |
Steam: STEAM_0:0:6868064 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Jun. 11th, 2020 @ 22:20:34 |
Total Connection Time: | 0d 00:05:56h |
Average Ping:* | - |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM |
Favorite Map:* | aim_spacewar |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,004 | |
Rank: | 2,436 | |
Kills per Minute: | 0.00 | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | 29.29 | |
Weapon Accuracy: | 33.2% (33%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Nest's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 50 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | GunGame Level Up | 7 times | 7 |
2 | Headshot | 2 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 17 | 9 | 149 | 1 | 1 | 1.0000 | 52.9% | 16.6 | 17.0 | |
2 | 12 | 7 | 91 | 0 | 1 | 1.0000 | 58.3% | 13.0 | 12.0 | |
3 | 3 | 7 | 100 | 0 | 1 | 1.0000 | 233.3% | 14.3 | 3.0 | |
4 | 14 | 7 | 36 | 0 | 1 | 1.0000 | 50.0% | 5.1 | 14.0 | |
5 | 42 | 16 | 154 | 0 | 1 | 1.0000 | 38.1% | 9.6 | 42.0 | |
6 | 44 | 5 | 167 | 1 | 1 | 1.0000 | 11.4% | 33.4 | 44.0 | |
7 | 48 | 2 | 51 | 0 | 1 | 1.0000 | 4.2% | 25.5 | 48.0 | |
8 | 25 | 15 | 151 | 0 | 0 | 0.0000 | 60.0% | 10.1 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 16 | 62.5% | 25.0% | 12.5% | |
2 | 15 | 33.3% | 53.3% | 13.3% | |
3 | 9 | 0.0% | 100.0% | 0.0% | |
4 | 7 | 28.6% | 57.1% | 14.3% | |
5 | 7 | 71.4% | 28.6% | 0.0% | |
6 | 7 | 28.6% | 57.1% | 14.3% | |
7 | 5 | 20.0% | 80.0% | 0.0% | |
8 | 2 | 50.0% | 50.0% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]