Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-01-03 11:59:19 | Connect | I connected to the server. | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
2024-01-03 11:59:22 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
2024-01-03 11:59:25 | Team | I joined team "CT" (Counter-Terrorist). | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
2024-01-03 12:00:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
2024-01-03 12:00:11 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
2024-01-03 12:00:53 | Disconnect | I left the game. | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
Go to: -=Leonidas=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]