Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-07-23 15:44:51 | Connect | I connected to the server. | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:44:58 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:45:00 | Team | I joined team "CT" (Counter-Terrorist). | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:46:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:46:13 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:46:15 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:46:15 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:46:21 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:46:41 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:46:41 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:47:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:47:19 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:47:21 | Action | ruy|XD triggered "Domination" against me. | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:48:08 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:48:42 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:49:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:49:17 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:49:22 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:49:22 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:49:31 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:50:08 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:50:48 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:50:55 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:50:55 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:51:06 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:51:36 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:51:36 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:51:43 | Action | dDeath triggered "Domination" against me. | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:51:55 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:52:03 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:52:25 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:52:28 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:52:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:52:40 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:54:35 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:54:39 | Action | I received a points bonus of 50 for triggering "GunGame Win". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:54:39 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:54:39 | Action | I received a points bonus of 5 for triggering "GunGame Stole a Level ". | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2023-07-23 15:54:46 | Disconnect | I left the game. | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
Go to: Niels Bohr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]