Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-05-19 13:26:15 | Connect | I connected to the server. | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2023-05-19 13:26:24 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2023-05-19 13:26:24 | Team | I joined team "TERRORIST" (Terrorist). | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2023-05-19 13:27:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2023-05-19 13:27:08 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2023-05-19 13:27:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2023-05-19 13:27:11 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2023-05-19 13:27:17 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2023-05-19 13:27:17 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2023-05-19 13:27:18 | Action | Lame triggered "Domination" against me. | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2023-05-19 13:27:32 | Disconnect | I left the game. | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
Go to: Aire-one's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]