Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-07-13 15:26:20 | Disconnect | I left the game. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2022-07-13 15:26:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2022-07-13 15:26:10 | Kill | I killed JOHN CENA with a headshot from usp. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2022-07-13 15:26:10 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2022-07-13 15:25:48 | Kill | I killed JOHN CENA with glock. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2022-07-13 15:25:48 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2022-07-13 15:25:37 | Team | I joined team "CT" (Counter-Terrorist). | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2022-07-13 15:25:30 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2022-07-13 15:25:00 | Connect | I connected to the server. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
Go to: HeadCrabE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]