Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-07-12 18:46:00 | Connect | I connected to the server. | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2022-07-12 18:46:56 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:47:03 | Team | I joined team "TERRORIST" (Terrorist). | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:49:24 | Death | Rattenbengel killed me with fiveseven. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:49:36 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:49:36 | Kill | I killed Rattenbengel with glock. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:50:02 | Death | Rattenbengel killed me with m3. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:50:27 | Death | Rattenbengel killed me with mp5navy. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:50:50 | Action | aK-4u triggered "Domination" against me. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:51:03 | Death | Rudi Böller killed me with xm1014. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:51:50 | Death | Rudi Böller killed me with mac10. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:52:05 | Action | dDeath triggered "Domination" against me. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:52:13 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:53:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:53:02 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:53:02 | Kill | I killed APOX THE GERMAN BASTARD with a headshot from p228. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:53:15 | Death | Rattenbengel killed me with scout. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:53:23 | Action | Rattenbengel triggered "Domination" against me. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:53:23 | Death | Rattenbengel killed me with m4a1. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:53:29 | Death | Rattenbengel killed me with aug. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2022-07-12 18:54:40 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2022-07-12 18:54:43 | Team | I joined team "TERRORIST" (Terrorist). | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2022-07-12 18:55:31 | Death | Rattenbengel killed me with deagle. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2022-07-12 18:55:57 | Disconnect | I left the game. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
Go to: mishka's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]