HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2021-10-02 22:45:28 Connect I connected to the server. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:45:37 Entry I entered the game. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:45:42 Team I joined team "CT" (Counter-Terrorist). [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:45:50 Death TitanCHRIStmas killed me with p228. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:46:33 Death Frocern killed me with glock. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:46:42 Death TitanCHRIStmas killed me with fiveseven. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:46:47 Death TitanCHRIStmas killed me with elite. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:02 Death Frocern killed me with p228. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:10 Death Frocern killed me with fiveseven. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:30 Action I received a points bonus of 1 for triggering "Headshot". [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:30 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:30 Kill I killed TitanCHRIStmas with a headshot from glock. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:36 Action Frocern triggered "Domination" against me. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:36 Death Frocern killed me with xm1014. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:39 Death TitanCHRIStmas killed me with xm1014. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:50 Action I received a points bonus of 1 for triggering "Headshot". [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:50 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:50 Action I received a points bonus of 3 for triggering "Revenge" against Frocern. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:47:50 Kill I killed Frocern with a headshot from usp. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:48:06 Death TitanCHRIStmas killed me with tmp. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:48:13 Death Frocern killed me with mac10. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:48:33 Death TitanCHRIStmas killed me with mp5navy. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:48:49 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:48:49 Kill I killed colachips with p228. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:48:53 Death Frocern killed me with mp5navy. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:49:05 Death Frocern killed me with ump45. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:49:11 Death colachips killed me with tmp. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:49:15 Action Frocern triggered "Domination" against me. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:49:15 Death Frocern killed me with p90. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:49:30 Death Frocern killed me with galil. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:49:45 Action TitanCHRIStmas triggered "Domination" against me. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:49:45 Death TitanCHRIStmas killed me with scout. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:49:52 Death ooM1K3Yoo killed me with mac10. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:49:58 Death TitanCHRIStmas killed me with m4a1. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:50:08 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:50:08 Action I received a points bonus of 3 for triggering "Revenge" against Frocern. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:50:08 Kill I killed Frocern with deagle. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:50:59 Death colachips killed me with mp5navy. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:51:20 Death Frocern killed me with scout. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:51:37 Death colachips killed me with p90. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:52:00 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:52:00 Action I received a points bonus of 3 for triggering "Revenge" against TitanCHRIStmas. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:52:00 Kill I killed TitanCHRIStmas with fiveseven. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:52:06 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:52:06 Kill I killed Frocern with elite. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:52:08 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:52:08 Death Frocern killed me with hegrenade. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:52:17 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:52:17 Kill I killed TitanCHRIStmas with m3. [Waste] GunGame Server | Turbo | DM gg_natus_v2
2021-10-02 22:52:31 Death TitanCHRIStmas killed me with hegrenade. [Waste] GunGame Server | Turbo | DM gg_natus_v2


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]