HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2021-07-06 01:44:59 Connect I connected to the server. [Waste] GunGame Server | Turbo | DM gg_blue_arena
2021-07-06 01:45:53 Entry I entered the game. [Waste] GunGame Server | Turbo | DM gg_blue_arena
2021-07-06 01:45:56 Team I joined team "TERRORIST" (Terrorist). [Waste] GunGame Server | Turbo | DM gg_blue_arena
2021-07-06 01:47:12 Action ruy|XD triggered "Domination" against me. [Waste] GunGame Server | Turbo | DM gg_blue_arena
2021-07-06 01:47:46 Action I received a points bonus of 1 for triggering "Headshot". [Waste] GunGame Server | Turbo | DM gg_blue_arena
2021-07-06 01:47:46 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_blue_arena
2021-07-06 01:48:24 Action JuZak triggered "Domination" against me. [Waste] GunGame Server | Turbo | DM gg_blue_arena
2021-07-06 01:48:46 Disconnect I left the game. [Waste] GunGame Server | Turbo | DM gg_blue_arena







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]