HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2020-04-04 21:29:06 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:28:59 Kill I killed Paddo with deagle. [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:28:59 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:28:55 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:28:49 Kill I killed jarnov_ with a headshot from usp. [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:28:49 Action I received a points bonus of 1 for triggering "Headshot". [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:28:49 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:28:31 Kill I killed jarnov_ with glock. [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:28:31 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:27:15 Team I joined team "CT" (Counter-Terrorist). [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:27:12 Entry I entered the game. [Waste] GunGame Server | Turbo | DM aim_spacewar
2020-04-04 21:26:56 Connect I connected to the server. [Waste] GunGame Server | Turbo | DM aim_spacewar


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]