Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-06-17 14:56:25 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2023-06-17 14:56:16 | Death | Saya killed me with ak47. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2023-06-17 14:56:11 | Death | Saya killed me with famas. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2023-06-17 14:55:52 | Death | Saya killed me with p90. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2023-06-17 14:55:40 | Team | I joined team "CT" (Counter-Terrorist). | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2023-06-17 14:55:32 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2023-06-17 14:55:18 | Connect | I connected to the server. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
Go to: ivanbh2011's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]