HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2023-02-17 21:30:39 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_trs_aim_churches
2023-02-17 21:30:13 Kill I killed Lester with a headshot from usp. [Waste] GunGame Server | Turbo | DM gg_trs_aim_churches
2023-02-17 21:30:13 Action I received a points bonus of 1 for triggering "Headshot". [Waste] GunGame Server | Turbo | DM gg_trs_aim_churches
2023-02-17 21:30:13 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_trs_aim_churches
2023-02-17 21:29:40 Kill I killed Lester with a headshot from glock. [Waste] GunGame Server | Turbo | DM gg_trs_aim_churches
2023-02-17 21:29:40 Action I received a points bonus of 1 for triggering "Headshot". [Waste] GunGame Server | Turbo | DM gg_trs_aim_churches
2023-02-17 21:29:40 Action I received a points bonus of 1 for triggering "GunGame Level Up". [Waste] GunGame Server | Turbo | DM gg_trs_aim_churches
2023-02-17 21:29:19 Team I joined team "CT" (Counter-Terrorist). [Waste] GunGame Server | Turbo | DM gg_trs_aim_churches
2023-02-17 21:29:15 Entry I entered the game. [Waste] GunGame Server | Turbo | DM gg_trs_aim_churches
2023-02-17 21:29:01 Connect I connected to the server. [Waste] GunGame Server | Turbo | DM gg_trs_aim_churches


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]