Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2023-01-02 23:44:14 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:44:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:44:12 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:44:06 | Death | Prince de Takicardie killed me with aug. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:44:06 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:44:06 | Action | Prince de Takicardie triggered "Revenge" against me. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:43:03 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:43:03 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:42:48 | Action | deathviper69 triggered "Domination" against me. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:42:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:42:40 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:42:19 | Kill | I killed Prince de Takicardie with ak47. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:42:19 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:42:19 | Action | I received a points bonus of 5 for triggering "Domination" against Prince de Takicardie. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:42:10 | Action | I received a points bonus of -1 for triggering "GunGame Level Down". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:42:10 | Action | I received a points bonus of -1 for triggering "GunGame Level Down". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:41:32 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:41:00 | Kill | I killed Prince de Takicardie with famas. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:41:00 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:40:48 | Kill | I killed Prince de Takicardie with a headshot from galil. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:40:48 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:40:48 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:40:35 | Kill | I killed Prince de Takicardie with p90. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:40:35 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:40:35 | Action | I received a points bonus of 3 for triggering "Revenge" against Prince de Takicardie. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:40:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:40:28 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:40:05 | Death | Prince de Takicardie killed me with ump45. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:39:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:39:43 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:39:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:39:38 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:39:26 | Death | Prince de Takicardie killed me with mac10. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:39:26 | Action | Prince de Takicardie triggered "Domination" against me. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:39:15 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:39:05 | Death | Prince de Takicardie killed me with tmp. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:39:00 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:38:32 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:38:22 | Death | Prince de Takicardie killed me with m3. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:38:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:38:03 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:37:56 | Death | Prince de Takicardie killed me with elite. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:37:27 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:36:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:36:52 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:36:36 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:36:36 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:36:03 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:35:34 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2023-01-02 23:35:02 | Team | I joined team "TERRORIST" (Terrorist). | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
Go to: ULYX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]