Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2021-09-17 17:02:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2021-09-17 17:02:06 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2021-09-17 17:01:46 | Team | I joined team "CT" (Counter-Terrorist). | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2021-09-17 17:01:45 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2021-09-17 17:01:36 | Connect | I connected to the server. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
Page: 1 2
Go to: Jethro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]