Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2020-11-22 20:08:03 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:07:54 | Death | ed.grgic killed me with m249. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:07:27 | Death | ed.grgic killed me with m4a1. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:40 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:39 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:27 | Kill | I killed ed.grgic with a headshot from elite. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:27 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:19 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:11 | Death | ed.grgic killed me with ak47. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:11 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:03 | Kill | I killed ed.grgic with a headshot from p228. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:06:03 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:05:51 | Kill | I killed ed.grgic with usp. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:05:51 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:05:37 | Action | dna SWAT triggered "Domination" against me. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:04:41 | Team | I joined team "CT" (Counter-Terrorist). | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:04:27 | Team | I joined team "TERRORIST" (Terrorist). | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:04:21 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2020-11-22 20:03:09 | Connect | I connected to the server. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
Page: 1 2
Go to: eden.grgur's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]