Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2020-09-17 16:18:41 | Action | dDeath triggered "Domination" against me. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2020-09-17 16:18:16 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2020-09-17 16:17:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2020-09-17 16:17:52 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2020-09-17 16:17:43 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2020-09-17 16:16:44 | Team | I joined team "TERRORIST" (Terrorist). | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2020-09-17 16:16:19 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2020-09-17 16:15:59 | Connect | I connected to the server. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
Go to: lenankrates's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]