Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2021-11-07 17:51:41 | Action | I received a points bonus of 5 for triggering "Domination" against samlepirate. | [Waste] GunGame Server | Turbo | DM | gg_blue_arena |
2021-11-07 11:08:20 | Action | I received a points bonus of 5 for triggering "Domination" against AGAR. | [Waste] GunGame Server | Turbo | DM | gg_iceworld_fng |
2021-11-06 19:28:28 | Action | I received a points bonus of 5 for triggering "Domination" against dieHenni. | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
2021-11-04 21:48:29 | Action | I received a points bonus of 5 for triggering "Domination" against Aley. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2021-11-04 20:56:22 | Action | I received a points bonus of 5 for triggering "Domination" against Aley. | [Waste] GunGame Server | Turbo | DM | gg_pool_day_gx |
2021-11-03 20:45:36 | Action | I received a points bonus of 5 for triggering "Domination" against M@nst3r k!cK. | [Waste] GunGame Server | Turbo | DM | gg_pool_day_gx |
2021-11-03 20:09:37 | Action | I received a points bonus of 5 for triggering "Domination" against stormhawk2710. | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2021-11-03 19:15:03 | Action | I received a points bonus of 3 for triggering "Revenge" against stormhawk2710. | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
2021-11-02 20:01:47 | Action | I received a points bonus of 5 for triggering "Domination" against Nicklas0801. | [Waste] GunGame Server | Turbo | DM | gg_blue_arena |
2021-11-02 13:15:17 | Action | I received a points bonus of 5 for triggering "Domination" against kakos pLaY. | [Waste] GunGame Server | Turbo | DM | gg_iceworld_fng |
2021-10-31 18:27:51 | Action | I received a points bonus of 5 for triggering "Domination" against lengoerno. | [Waste] GunGame Server | Turbo | DM | gg_blue_arena |
2021-10-28 19:10:43 | Action | I received a points bonus of 3 for triggering "Revenge" against John Deere. | [Waste] GunGame Server | Turbo | DM | gg_simpsons_h1 |
2021-10-28 02:18:31 | Action | I received a points bonus of 3 for triggering "Revenge" against SchnekZer. | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
2021-10-27 23:48:39 | Action | I received a points bonus of 5 for triggering "Domination" against SchnekZer. | [Waste] GunGame Server | Turbo | DM | gg_iceworld_fng |
2021-10-26 22:23:17 | Action | I received a points bonus of 5 for triggering "Domination" against SchnekZer. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2021-10-25 19:07:48 | Action | I received a points bonus of 5 for triggering "Domination" against Johnnyboy684. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2021-10-20 13:14:23 | Action | I received a points bonus of 3 for triggering "Revenge" against miko.exe. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-18 13:30:08 | Action | I received a points bonus of 5 for triggering "Domination" against slayer. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2021-10-18 13:20:22 | Action | I received a points bonus of 5 for triggering "Domination" against slayer. | [Waste] GunGame Server | Turbo | DM | gg_blue_arena |
2021-10-17 19:56:12 | Action | I received a points bonus of 5 for triggering "Domination" against Fernão 77. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-17 19:53:38 | Action | I received a points bonus of 3 for triggering "Revenge" against Fernão 77. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-17 16:44:17 | Action | I received a points bonus of 5 for triggering "Domination" against Keytracker. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-17 11:24:44 | Action | I received a points bonus of 3 for triggering "Revenge" against samp. Fuckgabe.com. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2021-10-17 11:21:06 | Action | I received a points bonus of 5 for triggering "Domination" against samp. Fuckgabe.com. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2021-10-16 22:04:18 | Action | I received a points bonus of 5 for triggering "Domination" against Sherlock_Holmes. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2021-10-16 21:17:07 | Action | I received a points bonus of 5 for triggering "Domination" against cheesits. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-16 21:16:12 | Action | I received a points bonus of 5 for triggering "Domination" against cheesits. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-15 13:17:12 | Action | I received a points bonus of 3 for triggering "Revenge" against The Anonymous Gangbanger. | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2021-10-15 13:15:00 | Action | I received a points bonus of 5 for triggering "Domination" against The Anonymous Gangbanger. | [Waste] GunGame Server | Turbo | DM | aim_bc_texture_7 |
2021-10-13 23:58:22 | Action | I received a points bonus of 5 for triggering "Domination" against Sirek. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-13 23:58:06 | Action | I received a points bonus of 5 for triggering "Domination" against CocoAdv. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-11 17:53:08 | Action | I received a points bonus of 5 for triggering "Domination" against slayer. | [Waste] GunGame Server | Turbo | DM | gg_lego_arena |
2021-10-11 13:35:58 | Action | I received a points bonus of 5 for triggering "Domination" against slayer. | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
2021-10-09 17:51:53 | Action | I received a points bonus of 5 for triggering "Domination" against amud230. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-08 21:56:06 | Action | I received a points bonus of 3 for triggering "Revenge" against leparisien. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-08 21:50:44 | Action | I received a points bonus of 5 for triggering "Domination" against leparisien. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-10-04 16:48:43 | Action | I received a points bonus of 5 for triggering "Domination" against magicsprunk. | [Waste] GunGame Server | Turbo | DM | gg_dm_hangumhigh_fixed |
2021-10-03 15:37:13 | Action | I received a points bonus of 5 for triggering "Domination" against will&too. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2021-10-03 08:46:32 | Action | I received a points bonus of 5 for triggering "Domination" against Peps. | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2021-10-02 14:00:40 | Action | I received a points bonus of 5 for triggering "Domination" against Angelus. | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2021-10-01 17:59:49 | Action | I received a points bonus of 5 for triggering "Domination" against JiVi. | [Waste] GunGame Server | Turbo | DM | gg_simpsons_h1 |
2021-09-30 18:51:34 | Action | I received a points bonus of 3 for triggering "Revenge" against el Presidente. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2021-09-30 18:49:31 | Action | I received a points bonus of 3 for triggering "Revenge" against el Presidente. | [Waste] GunGame Server | Turbo | DM | gg_aim_47th_v2 |
2021-09-30 18:39:21 | Action | I received a points bonus of 5 for triggering "Domination" against dyomic. | [Waste] GunGame Server | Turbo | DM | gg_blue_arena |
2021-09-30 18:27:53 | Action | I received a points bonus of 5 for triggering "Domination" against dyomic. | [Waste] GunGame Server | Turbo | DM | gg_trs_aim_churches |
2021-09-23 10:26:05 | Action | I received a points bonus of 5 for triggering "Domination" against -={BdP}=- Auvergnatus. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
2021-09-19 11:48:40 | Action | I received a points bonus of 5 for triggering "Domination" against Skid>. | [Waste] GunGame Server | Turbo | DM | gg_simpsons_h1 |
2021-09-19 10:14:01 | Action | I received a points bonus of 5 for triggering "Domination" against アkdm27ア. | [Waste] GunGame Server | Turbo | DM | aim_47th_nightoftheshotgun |
2021-09-19 00:30:26 | Action | I received a points bonus of 5 for triggering "Domination" against Vic. | [Waste] GunGame Server | Turbo | DM | gg_blue_arena |
2021-09-18 23:56:24 | Action | I received a points bonus of 5 for triggering "Domination" against blaked. | [Waste] GunGame Server | Turbo | DM | aim_spacewar |
Go to: -FaeK-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]