Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2020-03-27 16:44:24 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2020-03-27 16:43:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2020-03-27 16:43:56 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2020-03-27 16:43:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2020-03-27 16:43:45 | Action | I received a points bonus of 1 for triggering "GunGame Level Up". | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2020-03-27 16:43:35 | Team | I joined team "CT" (Counter-Terrorist). | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2020-03-27 16:43:27 | Entry | I entered the game. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
2020-03-27 16:43:04 | Connect | I connected to the server. | [Waste] GunGame Server | Turbo | DM | gg_natus_v2 |
Go to: ttyl's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]