HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

p228 From a total of 3,076 kills with 1,423 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P228 kills sort-descending.gif Headshots Hpk
1401  3mptysp4ces 1 0 0.0000
1402  3deee 1 0 0.0000
1403  32GameOver07 1 1 1.0000
1404  2pro4you 1 1 1.0000
1405  2jakal3n -[dk]- [T]ulle 1 0 0.0000
1406  22nicolas07 1 0 0.0000
1407  12killer343 1 0 0.0000
1408  0-bot 1 1 1.0000
1409  $l!d3r.be 1 0 0.0000
1410  ¤ BICHON 1 1 1.0000
1411  ❂BloodLust❂ 1 0 0.0000
1412  ✹⃤ Hirnlouz 1 0 0.0000
1413  ✪ snux 1 1 1.0000
1414  ☆Illyasviel☆ @origpix 1 0 0.0000
1415  ☆ ☆ NعO ☆ ㋛ 1 1 1.0000
1416  ★Freddy★ 1 0 0.0000
1417  ◥◣Sky Lion◢◤ 1 1 1.0000
1418  ◤Tempest◢ 1 1 1.0000
1419  √erskö✠ 1 0 0.0000
1420  ¬ Cortasetas/ 1 0 0.0000
1421  ><O>< 1 0 0.0000
1422  =МИХА= 1 0 0.0000
1423  =]MFC[=Feld-Jäger 1 1 1.0000
1424  =(e)=™ mage424046 1 0 0.0000
1425  <team9duusd>donalcoholic 1 0 0.0000
1426  <.> 1 1 1.0000
1427  ×°ꝈilaWølkҽn°× 1 0 0.0000
1428  ∀ᴚᙠſԀƆZƎ⊥∀ 1 1 1.0000
1429  •gkid.cj• 1 0 0.0000
1430  •►Desasta◄• 1 0 0.0000
1431  *DeAtH* 1 0 0.0000
1432  *[HDF]*Betzeteufel© 1 1 1.0000
1433  *[HDF]* ©arrie87 1 1 1.0000
1434  *_burgeR# 1 1 1.0000
1435  §§HEADSHOT§§ 1 0 0.0000
1436  [Ξн] MONSTER³ 1 0 0.0000
1437  [Zн] Toucan Boy √ 1 1 1.0000
1438  [ZFZ ] .-*aRoK.-* 1 1 1.0000
1439  [XuwiuS]S.Cano777 1 0 0.0000
1440  [sackmann] 1 0 0.0000
1441  [S_Fr] 2JZMou 1 0 0.0000
1442  [RSA] ry@n 1 1 1.0000
1443  [PBSr] Ultimate Online Extreme 1 1 1.0000
1444  [Mining] Spoony 1 1 1.0000
1445  [gkk]cringe 1 1 1.0000
1446  [FF] trucker 1 0 0.0000
1447  [DF] Franky 1 0 0.0000
1448  [CuMiKaZe]Dan 1 0 0.0000
1449  [\/]@Ru 1 0 0.0000
1450  )))))gm((((( 1 1 1.0000


Page: First page ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]