HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

sg552 From a total of 1,557 kills with 753 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Sg552 kills sort-descending.gif Headshots Hpk
851  A BAD NAME 1 0 0.0000
852  96,531 1 0 0.0000
853  ๖ۣۜNø$k!ll 1 1 1.0000
854  4xxx102 1 1 1.0000
855  48-60-1 1 0 0.0000
856  3deee 1 1 1.0000
857  2mbz 1 0 0.0000
858  2jakal3n -[dk]-[B]aki 1 1 1.0000
859  ¤ BICHON 1 1 1.0000
860  ❂BloodLust❂ 1 0 0.0000
861  ✹⃤ Hirnlouz 1 0 0.0000
862  ✪burb 1 0 0.0000
863  ✪ TiiN 1 1 1.0000
864  ✪ snux 1 0 0.0000
865  ☪Turko☪ 1 1 1.0000
866  ☜✪☞BullBully-FR™☜✪� 1 1 1.0000
867  |HTD| LudiCore 1 1 1.0000
868  | Fumme | 1 1 1.0000
869  ¬ Cortasetas/ 1 0 0.0000
870  =МИХА= 1 1 1.0000
871  ====> CriQueT 1 1 1.0000
872  <team9duusd>Lexx. 1 0 0.0000
873  <*MoR*>JohnJ 1 1 1.0000
874  <[Kro] (K:O) {Dil}> 1 0 0.0000
875  <-- Cabra --> 1 1 1.0000
876  ×°ꝈilaWølkҽn°× 1 0 0.0000
877  •Kuwait• Bloodstalker 1 1 1.0000
878  ///ֆɨռɨֆȶɛʀɢ 1 1 1.0000
879  *Samsam* 1 1 1.0000
880  ® ☭Raz0r777☭™ 1 0 0.0000
881  {>)([^*$yLaX*^])(<} 1 0 0.0000
882  [XuwiuS]S.Cano777 1 0 0.0000
883  [S_Fr] 2JZMou 1 0 0.0000
884  [RSA] ry@n 1 0 0.0000
885  [gkk]cringe 1 1 1.0000
886  [GER]AimStar® 1 1 1.0000
887  [FR]PetitPat 1 0 0.0000
888  [1. FC Rüdiger] Stueck 1 1 1.0000
889  [\/]@Ru 1 1 1.0000
890  [»]my#illuZion | .wrzna! 1 0 0.0000
891  (TR)ﻞ٤қکіη™ ㋛ 1 1 1.0000
892  (BSHVN) Ghost Sergeant MKVI 1 0 0.0000
893  (BOI) ГоловаКошки 1 0 0.0000
894  (#_#) 1 1 1.0000
895  (------prokiller/camper 1 1 1.0000
896  ( ͡° ͜ʖ ͡°) 1 1 1.0000
897  .-.Angel._.Luzifer.-. 1 0 0.0000
898  !STONKS! Mercury1111 1 0 0.0000
899  !STONKS! Drezmane 1 1 1.0000
900  !STONKS! Apewpew-not-qq 1 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]