HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

glock From a total of 3,168 kills with 1,627 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Glock kills sort-ascending.gif Headshots Hpk
1   1 0 0.0000
2  ^_^VEPHAR ^_^ Naza 1 1 1.0000
3  ^0CRAZY ^1DUCK 1 0 0.0000
4  ^2Arnold ^0Schwarzenegger 1 1 1.0000
5  ^2Lucky^3|Tommy|OWNER 1 0 0.0000
6  ^8. 1 0 0.0000
7  ___-[Azarius]-___ 1 1 1.0000
8  __need4speed__ 1 0 0.0000
9  _CaHT0c_ 1 0 0.0000
10  _v0id 1 1 1.0000
11  -] D|S|T [- Bond 007 1 0 0.0000
12  -=Bw=- | Snirg0r 1 1 1.0000
13  -=Lt=- Pericolo 1 0 0.0000
14  -𝔭𝔬𝔢𝔱忍 1 0 0.0000
15  :(Salakis): 1 0 0.0000
16  !STONKS! Apewpew-not-qq 1 1 1.0000
17  !STONKS! Drezmane 1 1 1.0000
18  !STONKS! Mercury1111 1 0 0.0000
19  ... 1 1 1.0000
20  ( ๏ 人 ๏ )OsamaBinLaggin 1 0 0.0000
21  (BOI) ГоловаКошки 1 0 0.0000
22  (TR)ﻞ٤қکіη™ ㋛ 1 1 1.0000
23  )) 1 1 1.0000
24  [\/]@Ru 1 1 1.0000
25  [CuMiKaZe]Dan 1 0 0.0000
26  [DF] Franky 1 0 0.0000
27  [FF] trucker 1 1 1.0000
28  [FR]PetitPat 1 0 0.0000
29  [FR34] SEBASTOS 1 0 0.0000
30  [NOR] ĕŇ ĢŭŦ MēĐ ķŖŭt 1 1 1.0000
31  [PBSr] Ultimate Online Extreme 1 0 0.0000
32  [S_Fr] 2JZMou 1 0 0.0000
33  [SINGE] Pan troglodytes 1 0 0.0000
34  [XuwiuS] Muchacho peligroso 1 0 0.0000
35  [XuwiuS] Perro Muchacho 1 0 0.0000
36  [XuwiuS]S.Cano777 1 1 1.0000
37  [ZFZ ] .-*aRoK.-* 1 1 1.0000
38  「MrØpticKat」 1 1 1.0000
39  §§HEADSHOT§§ 1 0 0.0000
40  *_burgeR# 1 1 1.0000
41  *[HDF]* ©arrie87 1 1 1.0000
42  *[HDF]*Betzeteufel© 1 1 1.0000
43  *DeAtH* 1 1 1.0000
44  < blank > 1 0 0.0000
45  <-- Cabra --> 1 0 0.0000
46  <team9duusd>Lexx. 1 0 0.0000
47  ><O>< 1 1 1.0000
48  >=SpOiLeR=> 1 0 0.0000
49  ¬ espinete/ 1 0 0.0000
50  ¬ Rutinger/ 1 1 1.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]