HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2401  BelgiumEBN-B elorank 1,004 4 Points 0d 00:00:57h 1 0 1.00 0 0.00 37.5%
2402  Polandfuggi elorank 1,004 -5 Points 0d 00:30:32h 2 2 1.00 0 0.00 20.8%
2403  United kingdomgazza458 elorank 1,004 4 Points 0d 00:01:48h 1 0 1.00 1 1.00 44.0%
2404  Denmarkjeppesen-533 elorank 1,004 4 Points 0d 00:04:31h 1 0 1.00 1 1.00 16.2%
2405  RussiaMegaCaxar elorank 1,004 4 Points 0d 00:06:02h 2 2 1.00 1 0.50 26.5%
2406  United kingdomOsama Bin Cappin' elorank 1,004 4 Points 0d 00:01:59h 1 1 1.00 1 1.00 23.5%
2407  United statesredfire elorank 1,004 4 Points 0d 00:00:56h 1 0 1.00 1 1.00 40.0%
2408  Germanyrofler357 elorank 1,004 4 Points 0d 00:01:39h 1 0 1.00 0 0.00 38.7%
2409  Switzerlands3lii elorank 1,004 4 Points 0d 00:01:04h 1 0 1.00 1 1.00 37.0%
2410  RussiaSambuka elorank 1,004 4 Points 0d 00:01:41h 1 0 1.00 1 1.00 22.0%
2411  FranceSnider08 elorank 1,004 4 Points 0d 00:00:48h 1 0 1.00 1 1.00 28.6%
2412  United statesTreviño elorank 1,004 4 Points 0d 00:01:14h 1 0 1.00 1 1.00 20.0%
2413  TurkeyTrustThePatates™ elorank 1,004 4 Points 0d 00:00:53h 1 0 1.00 1 1.00 26.2%
2414  Portugalvermelho·rojo·red·rouge elorank 1,004 4 Points 0d 00:07:15h 2 2 1.00 1 0.50 32.6%
2415  BelgiumYkh2p - Traknut elorank 1,004 0 Points 0d 00:02:02h 1 0 1.00 1 1.00 33.3%
2416  RussiaБестолочь elorank 1,004 4 Points 0d 00:02:20h 1 0 1.00 1 1.00 16.8%
2417  Canada:3 elorank 1,004 4 Points 0d 00:03:57h 3 4 0.75 1 0.33 21.5%
2418  Germanykawitz elorank 1,004 4 Points 0d 00:22:36h 20 28 0.71 4 0.20 34.0%
2419  GermanySippo elorank 1,004 4 Points 0d 00:09:18h 7 10 0.70 3 0.43 20.0%
2420  FranceSintralis elorank 1,004 4 Points 0d 00:05:59h 2 3 0.67 1 0.50 28.8%
2421  RussiaWH1TE EYE elorank 1,004 4 Points 0d 00:13:08h 5 8 0.63 3 0.60 27.3%
2422  Germanyandi_naegler elorank 1,004 4 Points 0d 00:16:23h 11 19 0.58 6 0.55 17.0%
2423  AustriaCevapcici elorank 1,004 4 Points 0d 00:09:43h 8 15 0.53 5 0.63 32.9%
2424  NorwayFjellbein elorank 1,004 4 Points 0d 00:14:46h 9 17 0.53 4 0.44 18.4%
2425  France[FR34] SEBASTOS elorank 1,004 4 Points 0d 00:25:54h 4 8 0.50 1 0.25 12.1%
2426  Austriabibijuna elorank 1,004 4 Points 0d 00:03:22h 1 2 0.50 1 1.00 14.0%
2427  Germanypipa elorank 1,004 4 Points 0d 00:00:34h 1 2 0.50 1 1.00 27.6%
2428  Franceshining30210 elorank 1,004 4 Points 0d 00:08:48h 4 8 0.50 1 0.25 18.7%
2429  GermanySnobbz elorank 1,004 4 Points 0d 00:01:46h 1 2 0.50 0 0.00 21.3%
2430  United kingdomSquizzer elorank 1,004 4 Points 0d 00:07:47h 5 10 0.50 1 0.20 29.9%
2431  United kingdomUKMessy Cornish elorank 1,004 4 Points 0d 00:06:30h 3 7 0.43 0 0.00 25.3%
2432  GermanyDJKenzo elorank 1,004 4 Points 0d 00:03:21h 1 3 0.33 0 0.00 30.6%
2433  FranceultrAslan elorank 1,004 2 Points 0d 00:54:22h 1 6 0.17 0 0.00 20.2%
2434  GermanyMezzAnima elorank 1,003 3 Points 0d 00:02:27h 2 1 2.00 1 0.50 0.0%
2435  SpainMitto elorank 1,003 3 Points 0d 00:07:11h 3 2 1.50 0 0.00 30.8%
2436  Portugal( ๏ 人 ๏ )OsamaBinLaggin elorank 1,003 3 Points 0d 00:01:13h 1 1 1.00 0 0.00 41.7%
2437  Russia>=SpOiLeR=> elorank 1,003 3 Points 0d 00:00:40h 1 0 1.00 0 0.00 70.0%
2438  RussiaAlexStark elorank 1,003 3 Points 0d 00:01:25h 1 0 1.00 0 0.00 6.9%
2439  Denmarkaudi1 elorank 1,003 3 Points 0d 00:00:51h 1 0 1.00 0 0.00 16.7%
2440  RussiaBatat elorank 1,003 3 Points 0d 00:01:45h 1 0 1.00 0 0.00 40.0%
2441  RussiaDhouse elorank 1,003 3 Points 0d 00:01:45h 1 0 1.00 0 0.00 4.0%
2442  Germanyds888 elorank 1,003 3 Points 0d 00:02:26h 1 1 1.00 1 1.00 25.6%
2443  NetherlandsGoku.Gamer.1337 elorank 1,003 3 Points 0d 00:00:45h 1 0 1.00 0 0.00 21.2%
2444  GermanyJaCobi6308260 elorank 1,003 3 Points 0d 00:02:19h 1 1 1.00 0 0.00 57.6%
2445  NorwayLeephi elorank 1,003 3 Points 0d 00:01:07h 1 0 1.00 0 0.00 19.2%
2446  GermanyNico elorank 1,003 0 Points 0d 00:03:23h 1 0 1.00 0 0.00 37.8%
2447  RomaniapapaGEN elorank 1,003 3 Points 0d 00:01:12h 1 0 1.00 1 1.00 19.0%
2448  FrancePtit Bibi grand dictateur elorank 1,003 3 Points 0d 00:03:31h 1 1 1.00 0 0.00 31.0%
2449  United kingdomRubberJonny elorank 1,003 3 Points 0d 00:06:41h 1 0 1.00 0 0.00 0.0%
2450  TurkeyVLR I Utonse elorank 1,003 3 Points 0d 00:01:39h 1 0 1.00 0 0.00 25.0%


Page: First page ... 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]