HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2201  BelgiumVharode elorank 1,010 10 Points 0d 00:10:10h 3 2 1.50 3 1.00 32.3%
2202  France✞ xReDz ✞ elorank 1,010 10 Points 0d 00:03:03h 1 1 1.00 0 0.00 47.3%
2203  DenmarkDirty-Jytte83 elorank 1,010 10 Points 0d 00:01:50h 1 1 1.00 0 0.00 30.0%
2204  GermanyJamie elorank 1,010 10 Points 0d 00:01:08h 1 0 1.00 1 1.00 41.4%
2205  GermanyJohnWick elorank 1,010 10 Points 0d 00:04:26h 4 4 1.00 3 0.75 38.9%
2206  Germanyjopper elorank 1,010 10 Points 0d 00:02:15h 1 0 1.00 1 1.00 30.3%
2207  RussiaLittleDinDong elorank 1,010 3 Points 0d 00:02:12h 1 0 1.00 1 1.00 19.8%
2208  GermanyR a m a. elorank 1,010 10 Points 0d 00:05:34h 3 3 1.00 3 1.00 20.5%
2209  Bosnia and herzegovinaRile elorank 1,010 8 Points 0d 00:05:02h 1 1 1.00 0 0.00 31.0%
2210  Australiatarek elorank 1,010 10 Points 0d 00:03:09h 1 1 1.00 0 0.00 0.0%
2211  United statesZenjïn elorank 1,010 10 Points 0d 00:17:32h 10 10 1.00 4 0.40 11.4%
2212  Russia🔰 AnimEntai 🔰 elorank 1,010 10 Points 0d 00:04:15h 1 1 1.00 0 0.00 35.4%
2213  Russia< blank > elorank 1,010 10 Points 0d 00:17:26h 9 10 0.90 2 0.22 29.4%
2214  FranceVaLe elorank 1,010 10 Points 0d 00:08:17h 5 6 0.83 2 0.40 23.3%
2215  Germanyziemlichnutzlos elorank 1,010 10 Points 0d 00:05:58h 5 6 0.83 1 0.20 28.7%
2216  United kingdom[PBSr] Ultimate Online Extreme elorank 1,010 10 Points 0d 00:09:54h 9 12 0.75 4 0.44 33.2%
2217  Denmarkjonesy142dk elorank 1,010 10 Points 0d 00:17:00h 7 10 0.70 1 0.14 30.3%
2218  Germany^2Lucky^3|Tommy|OWNER elorank 1,010 10 Points 0d 00:06:30h 8 12 0.67 3 0.38 27.3%
2219  Finlandbdhjlng elorank 1,010 -3 Points 0d 00:07:16h 10 15 0.67 6 0.60 26.7%
2220  GermanyHolyVibes elorank 1,010 10 Points 0d 00:02:22h 2 3 0.67 1 0.50 27.6%
2221  HungaryHoRviAdI elorank 1,010 13 Points 0d 00:11:04h 2 3 0.67 0 0.00 25.3%
2222  Germanyxbx2000 elorank 1,010 10 Points 0d 00:17:31h 4 6 0.67 1 0.25 16.6%
2223  Spain¬ espinete/ elorank 1,010 10 Points 0d 00:08:05h 11 17 0.65 4 0.36 27.1%
2224  GermanyPillePalle elorank 1,010 10 Points 0d 00:42:25h 20 31 0.65 8 0.40 15.3%
2225  GermanyKiste elorank 1,010 10 Points 0d 00:31:11h 59 92 0.64 22 0.37 21.3%
2226  BelgiumGuliGuli elorank 1,010 10 Points 0d 00:14:53h 8 13 0.62 4 0.50 15.9%
2227  RussiaГена Говновоз elorank 1,010 10 Points 0d 00:05:08h 1 2 0.50 0 0.00 57.0%
2228  VenezuelaLuisluigisha elorank 1,010 10 Points 0d 00:06:20h 3 7 0.43 1 0.33 30.4%
2229  GermanyJojo elorank 1,010 10 Points 0d 00:02:43h 1 3 0.33 1 1.00 27.8%
2230  SpainRenz21 elorank 1,009 9 Points 0d 00:01:43h 3 0 3.00 1 0.33 29.0%
2231  GermanyAl Capone elorank 1,009 9 Points 0d 00:02:21h 2 1 2.00 0 0.00 27.4%
2232  CroatiaFlash Thompson elorank 1,009 9 Points 0d 00:01:48h 2 0 2.00 2 1.00 50.0%
2233  Franceghostface❤ elorank 1,009 3 Points 0d 00:02:35h 2 0 2.00 0 0.00 15.1%
2234  Germanyh31sL | Freestyler elorank 1,009 9 Points 0d 00:02:21h 2 0 2.00 1 0.50 21.9%
2235  United kingdomHollowJayx elorank 1,009 9 Points 0d 00:02:52h 2 1 2.00 1 0.50 26.9%
2236  BelgiumMETALGHOST elorank 1,009 -4 Points 0d 00:15:15h 2 1 2.00 1 0.50 26.0%
2237  BelgiumNastu30_ elorank 1,009 9 Points 0d 00:04:51h 4 3 1.33 3 0.75 26.8%
2238  France[OSBK] ZONER_75 elorank 1,009 9 Points 0d 00:02:13h 1 1 1.00 0 0.00 26.1%
2239  United kingdom[T*T]6yMeP elorank 1,009 4 Points 0d 00:05:45h 1 0 1.00 0 0.00 16.2%
2240  United kingdomglobal-g0mB1 elorank 1,009 9 Points 0d 00:02:58h 1 1 1.00 1 1.00 21.9%
2241  GermanyJulmond elorank 1,009 4 Points 0d 00:05:02h 1 0 1.00 1 1.00 28.6%
2242  GermanyRoadRunner elorank 1,009 1 Points 0d 00:04:29h 1 0 1.00 0 0.00 28.9%
2243  United kingdomrong_reng elorank 1,009 9 Points 0d 00:02:55h 1 0 1.00 0 0.00 27.0%
2244  GermanySilence elorank 1,009 0 Points 0d 00:03:02h 1 0 1.00 1 1.00 62.2%
2245  FranceBrico Leurs elorank 1,009 9 Points 0d 00:05:34h 3 4 0.75 1 0.33 37.8%
2246  FranceMrZeubii elorank 1,009 9 Points 0d 00:06:00h 3 4 0.75 1 0.33 43.0%
2247  Switzerlandcerega elorank 1,009 9 Points 0d 00:04:29h 4 6 0.67 4 1.00 26.2%
2248  United kingdomStug elorank 1,009 9 Points 0d 00:29:51h 6 10 0.60 1 0.17 20.7%
2249  Germanyxkemx5 elorank 1,009 9 Points 0d 00:13:21h 9 15 0.60 8 0.89 28.6%
2250  GermanyDaan elorank 1,009 9 Points 0d 00:26:30h 21 36 0.58 5 0.24 33.2%


Page: First page ... 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]