HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1951  United kingdomÐAfro Thunder elorank 1,020 20 Points 0d 00:10:05h 1 3 0.33 1 1.00 26.0%
1952  RomaniaAsh3y^_^ elorank 1,019 19 Points 0d 00:05:51h 4 1 4.00 1 0.25 31.6%
1953  GermanyCr3w1994 elorank 1,019 19 Points 0d 00:01:40h 3 0 3.00 0 0.00 31.3%
1954  TurkeyKÜLLÜ (H)ARAB elorank 1,019 19 Points 0d 00:03:08h 3 1 3.00 2 0.67 16.3%
1955  Germanyacath0 elorank 1,019 19 Points 0d 00:08:04h 2 0 2.00 0 0.00 34.0%
1956  TurkeyEda ama gamer elorank 1,019 19 Points 0d 00:11:36h 5 4 1.25 2 0.40 14.6%
1957  Kuwait-Syku elorank 1,019 19 Points 0d 00:04:21h 7 7 1.00 1 0.14 27.4%
1958  Germanyelladoros elorank 1,019 19 Points 0d 00:09:57h 7 7 1.00 5 0.71 26.2%
1959  United statesLa Cité de la Peur (Karim) elorank 1,019 19 Points 0d 00:03:58h 2 2 1.00 2 1.00 14.8%
1960  DenmarkRoans mor elorank 1,019 19 Points 0d 00:02:03h 1 0 1.00 0 0.00 37.9%
1961  RussiaDeus elorank 1,019 19 Points 0d 00:15:07h 12 14 0.86 7 0.58 21.7%
1962  Swedenpatteboy elorank 1,019 19 Points 0d 00:07:45h 6 7 0.86 3 0.50 21.7%
1963  Germanykoc elorank 1,019 19 Points 0d 00:08:35h 11 13 0.85 5 0.45 26.3%
1964  FinlandSpicy Meatball elorank 1,019 19 Points 0d 00:03:10h 5 6 0.83 1 0.20 34.4%
1965  GermanyKillerBiene elorank 1,019 19 Points 0d 00:12:25h 4 5 0.80 4 1.00 29.8%
1966  GermanyCyrex.- elorank 1,019 9 Points 0d 00:20:03h 18 24 0.75 6 0.33 31.0%
1967  United kingdomRazumychin elorank 1,019 19 Points 0d 00:19:03h 19 28 0.68 11 0.58 17.8%
1968  United kingdomAD elorank 1,019 -3 Points 0d 00:16:07h 4 6 0.67 3 0.75 21.1%
1969  BelgiumPetit_Biscuit elorank 1,019 19 Points 0d 00:09:25h 4 6 0.67 3 0.75 29.3%
1970  Germanypeters.domi elorank 1,019 19 Points 0d 00:12:08h 9 14 0.64 4 0.44 24.6%
1971  Germanyhangmar elorank 1,019 19 Points 0d 00:11:39h 5 8 0.63 1 0.20 18.6%
1972  Germany-=Bw=- |Thunder$tOrm_426[Ger] elorank 1,019 19 Points 0d 00:09:47h 9 15 0.60 4 0.44 22.4%
1973  No Countryxiantu elorank 1,019 19 Points 0d 00:07:17h 4 7 0.57 3 0.75 17.4%
1974  NorwayFunky Technician elorank 1,019 19 Points 0d 00:18:55h 21 39 0.54 11 0.52 28.2%
1975  GermanyRoopboop elorank 1,019 19 Points 0d 00:18:16h 6 14 0.43 1 0.17 32.9%
1976  Italyalvespedrinhoit elorank 1,019 2 Points 0d 00:20:20h 2 5 0.40 2 1.00 28.9%
1977  TurkeyFrank Lopez elorank 1,019 19 Points 0d 00:05:16h 1 3 0.33 0 0.00 19.5%
1978  RussiaDios elorank 1,019 19 Points 0d 00:18:39h 2 8 0.25 1 0.50 24.1%
1979  GermanyCaly [S.T.E.N.D.E.R] elorank 1,018 18 Points 0d 00:02:37h 5 1 5.00 2 0.40 22.2%
1980  RussiaGhosts elorank 1,018 18 Points 0d 00:02:45h 5 1 5.00 3 0.60 45.4%
1981  Russiakarapen elorank 1,018 18 Points 0d 00:04:26h 4 1 4.00 1 0.25 31.8%
1982  GermanyhvD^1 elorank 1,018 0 Points 0d 00:11:06h 3 1 3.00 1 0.33 34.9%
1983  RussiaNightmare elorank 1,018 18 Points 0d 00:02:39h 2 1 2.00 1 0.50 34.7%
1984  Francetorpedo elorank 1,018 8 Points 0d 00:08:55h 2 1 2.00 2 1.00 22.9%
1985  RussiaБАЦ( дед) elorank 1,018 18 Points 0d 00:11:12h 4 3 1.33 2 0.50 26.7%
1986  FranceAkitora elorank 1,018 18 Points 0d 00:05:22h 1 0 1.00 0 0.00 50.9%
1987  United statesgre elorank 1,018 18 Points 0d 00:04:37h 3 3 1.00 2 0.67 26.5%
1988  Russiakuroky[S4] elorank 1,018 18 Points 0d 00:13:51h 1 0 1.00 1 1.00 25.0%
1989  GermanyxXDE4THSENTENCEXx elorank 1,018 -4 Points 0d 00:17:31h 1 0 1.00 0 0.00 25.5%
1990  Denmarkthomasdhansen94 elorank 1,018 18 Points 0d 00:09:00h 12 13 0.92 2 0.17 24.2%
1991  Franceadri.baude elorank 1,018 18 Points 0d 00:17:00h 22 25 0.88 7 0.32 23.2%
1992  GermanyḟℓöтḙℵՊṳḟḟ elorank 1,018 18 Points 0d 00:11:12h 6 7 0.86 2 0.33 36.9%
1993  Germanymaddinmaster elorank 1,018 18 Points 0d 00:08:00h 10 12 0.83 4 0.40 27.1%
1994  United kingdomabc elorank 1,018 18 Points 0d 00:04:43h 4 5 0.80 2 0.50 22.6%
1995  Mongoliafahadqmusic elorank 1,018 18 Points 0d 00:06:29h 8 10 0.80 2 0.25 16.9%
1996  United kingdomMarvinho3 elorank 1,018 18 Points 0d 00:09:15h 11 14 0.79 1 0.09 25.5%
1997  GermanyDaijbel [G-LAN] elorank 1,018 18 Points 0d 00:05:38h 18 23 0.78 11 0.61 16.7%
1998  Russiaмастурка elorank 1,018 0 Points 0d 00:11:32h 6 8 0.75 3 0.50 22.6%
1999  BelgiumRaiko elorank 1,018 18 Points 0d 00:07:28h 2 3 0.67 2 1.00 14.3%
2000  GermanyRetard elorank 1,018 18 Points 0d 00:06:58h 14 21 0.67 8 0.57 23.1%


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]