HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1951  United statesillfrog elorank 1,021 21 Points 0d 00:06:48h 8 9 0.89 6 0.75 28.7%
1952  Swedensus!?! elorank 1,021 21 Points 0d 00:06:18h 12 14 0.86 4 0.33 24.2%
1953  Russiakoks elorank 1,021 21 Points 0d 00:09:13h 5 6 0.83 4 0.80 22.0%
1954  Russiasazonii elorank 1,021 21 Points 0d 00:15:09h 9 11 0.82 3 0.33 30.0%
1955  United kingdomedbot elorank 1,021 21 Points 0d 00:09:25h 17 21 0.81 7 0.41 22.8%
1956  DenmarkFuckStroll elorank 1,021 21 Points 0d 00:05:09h 7 9 0.78 4 0.57 29.0%
1957  DenmarkMiaPatia elorank 1,021 21 Points 0d 00:18:14h 18 23 0.78 8 0.44 25.2%
1958  HungaryPocak elorank 1,021 21 Points 0d 00:19:10h 10 13 0.77 2 0.20 20.1%
1959  Spainmuroblanco elorank 1,021 21 Points 0d 00:11:55h 6 8 0.75 4 0.67 27.3%
1960  DenmarkGet.In.There elorank 1,021 21 Points 0d 00:05:14h 11 15 0.73 6 0.55 29.4%
1961  Russia•►Desasta◄• elorank 1,021 21 Points 0d 00:27:19h 12 19 0.63 5 0.42 25.7%
1962  GermanyTim elorank 1,021 8 Points 0d 00:37:57h 42 67 0.63 16 0.38 19.2%
1963  TurkeydVey elorank 1,021 21 Points 0d 00:30:06h 20 34 0.59 10 0.50 23.2%
1964  Polandblowek elorank 1,021 21 Points 0d 00:08:39h 5 9 0.56 3 0.60 27.4%
1965  RussiaOnLiVan elorank 1,021 21 Points 0d 00:07:05h 5 10 0.50 2 0.40 24.8%
1966  GermanySmitty8612 elorank 1,021 21 Points 0d 00:15:35h 5 11 0.45 1 0.20 29.2%
1967  GermanyKaMu elorank 1,021 21 Points 0d 00:13:19h 2 6 0.33 0 0.00 17.4%
1968  Francebeach.62 elorank 1,021 21 Points 0d 00:59:46h 5 19 0.26 3 0.60 27.3%
1969  RussiaСовунья elorank 1,021 25 Points 0d 00:17:58h 1 4 0.25 0 0.00 31.4%
1970  United kingdomslugonamission elorank 1,020 0 Points 0d 00:02:58h 4 1 4.00 2 0.50 35.6%
1971  United stateshenrikhansen2011 elorank 1,020 0 Points 0d 00:04:24h 3 0 3.00 1 0.33 32.4%
1972  FranceOxolyum elorank 1,020 20 Points 0d 00:01:38h 3 1 3.00 1 0.33 31.5%
1973  RussiaGifRan14 elorank 1,020 -5 Points 0d 00:30:02h 6 3 2.00 5 0.83 20.3%
1974  RussiaSanchek111 elorank 1,020 18 Points 0d 00:17:47h 6 3 2.00 2 0.33 36.9%
1975  RussiaПонос осла elorank 1,020 20 Points 0d 00:07:52h 2 1 2.00 2 1.00 37.1%
1976  SpainArdens elorank 1,020 20 Points 0d 00:10:05h 3 2 1.50 2 0.67 20.3%
1977  FranceLuzeck elorank 1,020 20 Points 0d 00:03:17h 3 2 1.50 2 0.67 28.4%
1978  DenmarkVayo elorank 1,020 20 Points 0d 00:16:49h 3 2 1.50 2 0.67 30.1%
1979  RussiaNike55 elorank 1,020 0 Points 0d 00:10:43h 8 6 1.33 2 0.25 29.9%
1980  SpainSenseignacio elorank 1,020 0 Points 0d 00:07:05h 5 4 1.25 1 0.20 36.1%
1981  United kingdomAssBurgers elorank 1,020 20 Points 0d 00:09:00h 6 6 1.00 2 0.33 25.8%
1982  GermanyMazafaka elorank 1,020 20 Points 0d 00:10:02h 12 12 1.00 7 0.58 25.7%
1983  RussiaWHTQB2000 elorank 1,020 20 Points 0d 00:05:03h 4 4 1.00 1 0.25 32.4%
1984  BelgiumExecutioner97 elorank 1,020 20 Points 0d 00:15:49h 14 16 0.88 5 0.36 8.2%
1985  Germanycccpwalker elorank 1,020 20 Points 0d 00:04:23h 13 15 0.87 5 0.38 36.3%
1986  GermanyGrinch elorank 1,020 20 Points 0d 00:07:19h 6 7 0.86 5 0.83 20.1%
1987  RussiaAwaFlash elorank 1,020 0 Points 0d 00:10:31h 4 5 0.80 1 0.25 38.8%
1988  United statesSir Wiggleton elorank 1,020 20 Points 0d 00:07:09h 12 15 0.80 7 0.58 19.1%
1989  GermanyFakeGamer elorank 1,020 1 Points 0d 00:22:09h 15 19 0.79 5 0.33 20.7%
1990  United states!STONKS! Apewpew-not-qq elorank 1,020 20 Points 0d 00:13:27h 8 11 0.73 3 0.38 23.5%
1991  Denmarkmathiasolling elorank 1,020 20 Points 0d 00:06:01h 8 11 0.73 5 0.63 25.5%
1992  RussiaCruelty elorank 1,020 20 Points 0d 00:07:06h 5 7 0.71 5 1.00 14.5%
1993  RussiaBart elorank 1,020 20 Points 0d 00:05:31h 7 10 0.70 3 0.43 22.4%
1994  FranceIl Pica Piatto elorank 1,020 -13 Points 0d 00:36:21h 27 39 0.69 11 0.41 23.3%
1995  Germany«FMGC»Dr. Fomb! elorank 1,020 20 Points 0d 00:11:17h 2 6 0.33 2 1.00 32.1%
1996  United kingdomÐAfro Thunder elorank 1,020 20 Points 0d 00:10:05h 1 3 0.33 1 1.00 26.0%
1997  RomaniaAsh3y^_^ elorank 1,019 19 Points 0d 00:05:51h 4 1 4.00 1 0.25 31.6%
1998  GermanyCr3w1994 elorank 1,019 19 Points 0d 00:01:40h 3 0 3.00 0 0.00 31.3%
1999  TurkeyKÜLLÜ (H)ARAB elorank 1,019 19 Points 0d 00:03:08h 3 1 3.00 2 0.67 16.3%
2000  Germanyacath0 elorank 1,019 19 Points 0d 00:08:04h 2 0 2.00 0 0.00 34.0%


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]