HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1601  GermanyHBW | Flipper elorank 1,043 43 Points 0d 00:16:33h 18 18 1.00 10 0.56 25.1%
1602  AustriaEibran elorank 1,043 43 Points 0d 00:11:20h 19 21 0.90 13 0.68 30.9%
1603  Israelzedek77 elorank 1,043 40 Points 0d 00:22:15h 14 16 0.88 6 0.43 23.1%
1604  Republic of moldova∀ᴚᙠſԀƆZƎ⊥∀ elorank 1,043 43 Points 0d 00:34:31h 25 34 0.74 14 0.56 34.4%
1605  Germanynathanaelelsken elorank 1,043 43 Points 0d 00:34:06h 14 19 0.74 4 0.29 26.6%
1606  United kingdomPanCho elorank 1,043 43 Points 0d 00:28:20h 58 80 0.73 20 0.34 30.4%
1607  DenmarkRØVBUBBER elorank 1,043 43 Points 0d 00:23:22h 29 42 0.69 12 0.41 18.5%
1608  RussiaL2p elorank 1,043 43 Points 0d 00:29:41h 51 75 0.68 28 0.55 22.6%
1609  Germanylufrigo elorank 1,043 43 Points 0d 00:31:16h 27 43 0.63 10 0.37 25.1%
1610  Franceptit legion elorank 1,042 42 Points 0d 00:02:39h 9 1 9.00 3 0.33 32.1%
1611  FranceMitoto elorank 1,042 42 Points 0d 00:03:46h 3 0 3.00 2 0.67 33.7%
1612  United statesA BAD NAME elorank 1,042 0 Points 0d 00:14:22h 10 4 2.50 3 0.30 21.4%
1613  CanadaEXØRÇΧ† elorank 1,042 42 Points 0d 00:07:46h 11 5 2.20 4 0.36 33.6%
1614  PolandKASZTAN elorank 1,042 42 Points 0d 00:10:52h 9 5 1.80 5 0.56 14.6%
1615  United statesROAD_KILL elorank 1,042 42 Points 0d 00:10:14h 11 7 1.57 7 0.64 19.0%
1616  GermanyPypsilon elorank 1,042 42 Points 0d 00:10:11h 16 13 1.23 12 0.75 26.0%
1617  FranceAigami elorank 1,042 42 Points 0d 00:25:18h 14 14 1.00 3 0.21 23.9%
1618  GermanyRIP_HITL3R elorank 1,042 42 Points 0d 00:21:07h 26 29 0.90 4 0.15 26.8%
1619  SpainUussuuaarriioo elorank 1,042 42 Points 0d 00:16:02h 27 32 0.84 11 0.41 29.9%
1620  RussiaЧЕРНИЧКA elorank 1,042 42 Points 0d 00:12:35h 16 19 0.84 5 0.31 26.2%
1621  RussiaNoname elorank 1,042 42 Points 0d 00:30:13h 15 18 0.83 4 0.27 22.3%
1622  NorwayLasaroN elorank 1,042 42 Points 0d 00:25:09h 29 39 0.74 13 0.45 23.8%
1623  GermanyDonkeysex elorank 1,042 42 Points 0d 00:49:54h 47 70 0.67 15 0.32 21.6%
1624  United kingdomJSDFSDF elorank 1,041 41 Points 0d 00:03:26h 5 1 5.00 0 0.00 33.4%
1625  RussiaDISha/HENTAIxTATAR elorank 1,041 41 Points 0d 00:11:29h 10 3 3.33 3 0.30 17.9%
1626  DenmarkStax elorank 1,041 3 Points 0d 00:08:59h 6 3 2.00 1 0.17 24.5%
1627  RussiaKanareyka_s_Ryblevki elorank 1,041 41 Points 0d 00:05:22h 10 6 1.67 6 0.60 24.2%
1628  RussiaPoccuq elorank 1,041 41 Points 0d 00:12:53h 8 5 1.60 2 0.25 26.3%
1629  Germanyyaya elorank 1,041 41 Points 0d 00:14:00h 8 5 1.60 2 0.25 26.2%
1630  Russiaskwadet elorank 1,041 0 Points 0d 00:06:07h 10 7 1.43 4 0.40 24.3%
1631  FranceKlaustridium elorank 1,041 0 Points 0d 00:11:37h 8 6 1.33 4 0.50 30.5%
1632  Belgiummoguai54 elorank 1,041 7 Points 0d 00:15:05h 14 13 1.08 4 0.29 26.2%
1633  Swedenmicrostatic elorank 1,041 41 Points 0d 00:07:20h 9 9 1.00 6 0.67 26.1%
1634  FranceŞДԒΘⱠỠ elorank 1,041 0 Points 0d 00:17:19h 27 28 0.96 13 0.48 30.9%
1635  GermanyDarth Phaser elorank 1,041 41 Points 0d 00:10:38h 16 17 0.94 8 0.50 25.7%
1636  DenmarkFrostgun elorank 1,041 41 Points 0d 00:17:11h 25 28 0.89 13 0.52 29.9%
1637  RussiaDomestos elorank 1,041 41 Points 0d 00:16:23h 14 16 0.88 5 0.36 23.9%
1638  Ukraine| Хлопчик Peep | elorank 1,041 41 Points 0d 00:08:31h 9 11 0.82 6 0.67 36.7%
1639  GermanyPoWerLocKe elorank 1,041 41 Points 0d 00:22:51h 14 17 0.82 9 0.64 25.1%
1640  United kingdomjswanny5 elorank 1,041 41 Points 0d 00:20:40h 43 54 0.80 16 0.37 29.0%
1641  Belgiumonen elorank 1,041 37 Points 0d 00:22:10h 28 36 0.78 10 0.36 26.8%
1642  Norwaypetterhj elorank 1,041 41 Points 0d 00:37:20h 42 57 0.74 15 0.36 19.1%
1643  United statesMr.DiesALot elorank 1,041 41 Points 0d 00:06:26h 4 6 0.67 3 0.75 33.5%
1644  FranceULYX elorank 1,041 41 Points 0d 00:29:54h 11 19 0.58 4 0.36 16.2%
1645  Denmark็ elorank 1,040 40 Points 0d 00:05:02h 12 8 1.50 6 0.50 27.6%
1646  NorwayLazen elorank 1,040 40 Points 0d 00:04:15h 16 12 1.33 2 0.13 23.6%
1647  Belgium-BJK- elorank 1,040 1 Points 0d 00:14:49h 19 15 1.27 8 0.42 14.1%
1648  United kingdomcaknut elorank 1,040 40 Points 0d 00:07:55h 11 9 1.22 4 0.36 33.3%
1649  Spainalbaoscura elorank 1,040 40 Points 0d 00:15:24h 13 13 1.00 8 0.62 36.6%
1650  GermanyDr. med. Rasen elorank 1,040 40 Points 0d 00:10:43h 15 15 1.00 7 0.47 27.0%


Page: First page ... 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]