Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1551 | None | 1,044 | 0d 00:14:43h | 8 | 3 | 2.67 | 3 | 0.38 | 29.3% | ||
1552 | get left | 1,044 | 0d 00:03:46h | 6 | 3 | 2.00 | 4 | 0.67 | 20.4% | ||
1553 | KwawK | 1,044 | 0d 00:12:26h | 7 | 5 | 1.40 | 6 | 0.86 | 26.9% | ||
1554 | Bounty_Hunter | 1,044 | 0d 00:10:47h | 23 | 21 | 1.10 | 8 | 0.35 | 25.9% | ||
1555 | Lavrendr | 1,044 | 0d 00:19:42h | 7 | 9 | 0.78 | 4 | 0.57 | 19.9% | ||
1556 | санька'курседов | 1,044 | 0d 00:13:02h | 5 | 10 | 0.50 | 4 | 0.80 | 21.9% | ||
1557 | CATALONIA Fighter | 1,043 | 0d 00:09:47h | 6 | 1 | 6.00 | 3 | 0.50 | 41.4% | ||
1558 | NOOPY | 1,043 | 0d 00:15:43h | 6 | 2 | 3.00 | 1 | 0.17 | 27.5% | ||
1559 | Steve Tepels | 1,043 | 0d 00:11:24h | 13 | 8 | 1.63 | 8 | 0.62 | 23.2% | ||
1560 | ROKLLINS | 1,043 | 0d 00:10:20h | 10 | 7 | 1.43 | 5 | 0.50 | 31.6% | ||
1561 | Bar-On-Line | 1,043 | 0d 00:12:21h | 16 | 13 | 1.23 | 2 | 0.13 | 26.9% | ||
1562 | AlexDEL | 1,043 | 0d 00:20:57h | 6 | 5 | 1.20 | 3 | 0.50 | 18.3% | ||
1563 | HBW | Flipper | 1,043 | 0d 00:16:33h | 18 | 18 | 1.00 | 10 | 0.56 | 25.1% | ||
1564 | Eibran | 1,043 | 0d 00:11:20h | 19 | 21 | 0.90 | 13 | 0.68 | 30.9% | ||
1565 | zedek77 | 1,043 | 0d 00:22:15h | 14 | 16 | 0.88 | 6 | 0.43 | 23.1% | ||
1566 | ∀ᴚᙠſԀƆZƎ⊥∀ | 1,043 | 0d 00:34:31h | 25 | 34 | 0.74 | 14 | 0.56 | 34.4% | ||
1567 | nathanaelelsken | 1,043 | 0d 00:34:06h | 14 | 19 | 0.74 | 4 | 0.29 | 26.6% | ||
1568 | RØVBUBBER | 1,043 | 0d 00:23:22h | 29 | 42 | 0.69 | 12 | 0.41 | 18.5% | ||
1569 | L2p | 1,043 | 0d 00:29:41h | 51 | 75 | 0.68 | 28 | 0.55 | 22.6% | ||
1570 | lufrigo | 1,043 | 0d 00:31:16h | 27 | 43 | 0.63 | 10 | 0.37 | 25.1% | ||
1571 | ptit legion | 1,042 | 0d 00:02:39h | 9 | 1 | 9.00 | 3 | 0.33 | 32.1% | ||
1572 | Mitoto | 1,042 | 0d 00:03:46h | 3 | 0 | 3.00 | 2 | 0.67 | 33.7% | ||
1573 | A BAD NAME | 1,042 | 0d 00:14:22h | 10 | 4 | 2.50 | 3 | 0.30 | 21.4% | ||
1574 | EXØRÇΧ† | 1,042 | 0d 00:07:46h | 11 | 5 | 2.20 | 4 | 0.36 | 33.6% | ||
1575 | KASZTAN | 1,042 | 0d 00:10:52h | 9 | 5 | 1.80 | 5 | 0.56 | 14.6% | ||
1576 | HuToJo | 1,042 | 0d 00:06:02h | 11 | 7 | 1.57 | 6 | 0.55 | 30.5% | ||
1577 | ROAD_KILL | 1,042 | 0d 00:10:14h | 11 | 7 | 1.57 | 7 | 0.64 | 19.0% | ||
1578 | D34DSNIP3R | 1,042 | 0d 00:08:51h | 16 | 11 | 1.45 | 10 | 0.63 | 33.1% | ||
1579 | Pypsilon | 1,042 | 0d 00:10:11h | 16 | 13 | 1.23 | 12 | 0.75 | 26.0% | ||
1580 | Aigami | 1,042 | 0d 00:25:18h | 14 | 14 | 1.00 | 3 | 0.21 | 23.9% | ||
1581 | RIP_HITL3R | 1,042 | 0d 00:21:07h | 26 | 29 | 0.90 | 4 | 0.15 | 26.8% | ||
1582 | Uussuuaarriioo | 1,042 | 0d 00:16:02h | 27 | 32 | 0.84 | 11 | 0.41 | 29.9% | ||
1583 | ЧЕРНИЧКA | 1,042 | 0d 00:12:35h | 16 | 19 | 0.84 | 5 | 0.31 | 26.2% | ||
1584 | Noname | 1,042 | 0d 00:30:13h | 15 | 18 | 0.83 | 4 | 0.27 | 22.3% | ||
1585 | LasaroN | 1,042 | 0d 00:25:09h | 29 | 39 | 0.74 | 13 | 0.45 | 23.8% | ||
1586 | Donkeysex | 1,042 | 0d 00:49:54h | 47 | 70 | 0.67 | 15 | 0.32 | 21.6% | ||
1587 | JSDFSDF | 1,041 | 0d 00:03:26h | 5 | 1 | 5.00 | 0 | 0.00 | 33.4% | ||
1588 | DISha/HENTAIxTATAR | 1,041 | 0d 00:11:29h | 10 | 3 | 3.33 | 3 | 0.30 | 17.9% | ||
1589 | Stax | 1,041 | 0d 00:08:59h | 6 | 3 | 2.00 | 1 | 0.17 | 24.5% | ||
1590 | Kanareyka_s_Ryblevki | 1,041 | 0d 00:05:22h | 10 | 6 | 1.67 | 6 | 0.60 | 24.2% | ||
1591 | Poccuq | 1,041 | 0d 00:12:53h | 8 | 5 | 1.60 | 2 | 0.25 | 26.3% | ||
1592 | yaya | 1,041 | 0d 00:14:00h | 8 | 5 | 1.60 | 2 | 0.25 | 26.2% | ||
1593 | skwadet | 1,041 | 0d 00:06:07h | 10 | 7 | 1.43 | 4 | 0.40 | 24.3% | ||
1594 | Klaustridium | 1,041 | 0d 00:11:37h | 8 | 6 | 1.33 | 4 | 0.50 | 30.5% | ||
1595 | moguai54 | 1,041 | 0d 00:15:05h | 14 | 13 | 1.08 | 4 | 0.29 | 26.2% | ||
1596 | Alex Z | 1,041 | 0d 00:37:26h | 1 | 0 | 1.00 | 0 | 0.00 | 21.2% | ||
1597 | microstatic | 1,041 | 0d 00:07:20h | 9 | 9 | 1.00 | 6 | 0.67 | 26.1% | ||
1598 | ŞДԒΘⱠỠ | 1,041 | 0d 00:17:19h | 27 | 28 | 0.96 | 13 | 0.48 | 30.9% | ||
1599 | Darth Phaser | 1,041 | 0d 00:10:38h | 16 | 17 | 0.94 | 8 | 0.50 | 25.7% | ||
1600 | Frostgun | 1,041 | 0d 00:17:11h | 25 | 28 | 0.89 | 13 | 0.52 | 29.9% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]