HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 59,878 kills with 25,665 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 aim_spacewar 8,631 14.41% 3,857 15.03% 0.45  
2 gg_lego_arena 8,394 14.02% 3,552 13.84% 0.42  
3 gg_pool_day_gx 5,695 9.51% 2,703 10.53% 0.47  
4 gg_simpsons_h1 5,368 8.96% 2,244 8.74% 0.42  
5 gg_trs_aim_churches 4,754 7.94% 2,127 8.29% 0.45  
6 gg_blue_arena 4,531 7.57% 1,992 7.76% 0.44  
7 gg_dm_hangumhigh_fixed 4,169 6.96% 1,430 5.57% 0.34  
8 gg_aim_47th_v2 4,134 6.90% 1,605 6.25% 0.39  
9 gg_natus_v2 4,111 6.87% 1,729 6.74% 0.42  
10 aim_bc_texture_7 3,822 6.38% 1,744 6.80% 0.46  
11 gg_iceworld_fng 3,189 5.33% 1,429 5.57% 0.45  
12 aim_47th_nightoftheshotgun 3,061 5.11% 1,243 4.84% 0.41  
13 gg_simpsons_street 19 0.03% 10 0.04% 0.53  
14 gg_speedcastle 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]