HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 55,547 kills with 23,793 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 aim_spacewar 8,015 14.43% 3,575 15.03% 0.45  
2 gg_lego_arena 7,602 13.69% 3,245 13.64% 0.43  
3 gg_pool_day_gx 5,247 9.45% 2,508 10.54% 0.48  
4 gg_simpsons_h1 4,917 8.85% 2,059 8.65% 0.42  
5 gg_trs_aim_churches 4,338 7.81% 1,925 8.09% 0.44  
6 gg_blue_arena 4,127 7.43% 1,822 7.66% 0.44  
7 gg_natus_v2 3,990 7.18% 1,672 7.03% 0.42  
8 gg_dm_hangumhigh_fixed 3,937 7.09% 1,332 5.60% 0.34  
9 gg_aim_47th_v2 3,933 7.08% 1,520 6.39% 0.39  
10 aim_bc_texture_7 3,697 6.66% 1,698 7.14% 0.46  
11 aim_47th_nightoftheshotgun 2,878 5.18% 1,172 4.93% 0.41  
12 gg_iceworld_fng 2,847 5.13% 1,255 5.27% 0.44  
13 gg_simpsons_street 19 0.03% 10 0.04% 0.53  
14 gg_speedcastle 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]