HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Belgium 1,215 43 Points 10 0d 06:41:56h 59 57 1.04
2  United Kingdom (Great Britain) 1,098 41 Points 20 0d 05:08:22h 449 375 1.20
3  Russian Federation 1,093 13 Points 9 0d 02:25:13h 86 72 1.19
4  Germany 1,073 17 Points 15 0d 02:50:12h 50 46 1.09
5  France 1,066 46 Points 10 0d 04:21:13h 32 30 1.07
6  United States of America 1,058 54 Points 9 0d 01:48:14h 98 101 0.97
7  Ireland 1,030 24 Points 3 0d 00:21:49h 0 0 0.00
8  Spain 1,023 20 Points 6 0d 00:40:56h 5 4 1.25


Page: 1 2




Show only clans with or more members from a total of 94 countrys
Go to: Counter-Strike: Source



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]