Clan Information
Members
Statistics Summary | ||
Clan: | EN | |
Home Page: | ||
Activity: |
|
100.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,089 | |
Total Kills: | 0 | |
Total Deaths: | 0 | |
Avg. Kills: | 0 | |
Kills per Death: | - | |
Kills per Minute: | 0.00 | |
Total Connection Time: | 0d 00:06:45h | |
Avg. Connection Time: | 0d 00:06:45h | |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM | |
Favorite Map:* | gg_pool_day_gx | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | *Mo3belpacker*{DE}-{PL}-{EN} | 1,089 | 0d 00:06:45h | 0 | 0.00% | 0 | 0.00 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | GunGame Level Up | 30 times | 30 |
2 | Headshot | 17 times | 17 |
3 | GunGame Win | 1 times | 50 |
4 | GunGame Stole a Level | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Domination | 2 times | -10 |
2 | Revenge | 1 times | -3 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Terrorist | 2 times | 33.33% | |
2 | Counter-Terrorist | 1 times | 16.67% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 31 | 10 | 359 | 3 | 3 | 1.0000 | 32.3% | 35.9 | 10.3 | |
2 | 69 | 15 | 446 | 3 | 3 | 3.0000 | 21.7% | 29.7 | 23.0 | |
3 | 21 | 12 | 293 | 2 | 3 | 3.0000 | 57.1% | 24.4 | 7.0 | |
4 | 14 | 2 | 185 | 1 | 2 | 2.0000 | 14.3% | 92.5 | 7.0 | |
5 | 11 | 12 | 121 | 0 | 1 | 1.0000 | 109.1% | 10.1 | 11.0 | |
6 | 14 | 3 | 131 | 1 | 1 | 1.0000 | 21.4% | 43.7 | 14.0 | |
7 | 43 | 6 | 175 | 1 | 1 | 1.0000 | 14.0% | 29.2 | 43.0 | |
8 | 4 | 1 | 91 | 1 | 1 | 1.0000 | 25.0% | 91.0 | 4.0 | |
9 | 3 | 1 | 249 | 1 | 1 | 1.0000 | 33.3% | 249.0 | 3.0 | |
10 | 18 | 3 | 105 | 0 | 1 | 1.0000 | 16.7% | 35.0 | 18.0 | |
11 | 6 | 1 | 49 | 1 | 1 | 1.0000 | 16.7% | 49.0 | 6.0 | |
12 | 14 | 3 | 122 | 1 | 1 | 1.0000 | 21.4% | 40.7 | 14.0 | |
13 | 8 | 4 | 145 | 1 | 1 | 1.0000 | 50.0% | 36.3 | 8.0 | |
14 | 2 | 1 | 9 | 0 | 1 | 1.0000 | 50.0% | 9.0 | 2.0 | |
15 | 24 | 3 | 169 | 1 | 1 | 1.0000 | 12.5% | 56.3 | 24.0 | |
16 | 12 | 4 | 106 | 0 | 1 | 1.0000 | 33.3% | 26.5 | 12.0 | |
17 | 19 | 3 | 44 | 0 | 1 | 1.0000 | 15.8% | 14.7 | 19.0 | |
18 | 16 | 5 | 106 | 0 | 1 | 1.0000 | 31.3% | 21.2 | 16.0 | |
19 | 10 | 2 | 36 | 0 | 1 | 1.0000 | 20.0% | 18.0 | 10.0 | |
20 | 16 | 7 | 147 | 0 | 1 | 1.0000 | 43.8% | 21.0 | 16.0 | |
21 | 4 | 1 | 34 | 0 | 1 | 1.0000 | 25.0% | 34.0 | 4.0 | |
22 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 15 | 13.3% | 73.3% | 13.3% | |
2 | 12 | 8.3% | 83.3% | 8.3% | |
3 | 12 | 16.7% | 66.7% | 16.7% | |
4 | 10 | 0.0% | 70.0% | 30.0% | |
5 | 7 | 14.3% | 85.7% | 0.0% | |
6 | 6 | 16.7% | 83.3% | 0.0% | |
7 | 5 | 20.0% | 20.0% | 60.0% | |
8 | 4 | 0.0% | 75.0% | 25.0% | |
9 | 4 | 0.0% | 100.0% | 0.0% | |
10 | 3 | 0.0% | 66.7% | 33.3% | |
11 | 3 | 0.0% | 66.7% | 33.3% | |
12 | 3 | 0.0% | 100.0% | 0.0% | |
13 | 3 | 0.0% | 100.0% | 0.0% | |
14 | 3 | 66.7% | 0.0% | 33.3% | |
15 | 2 | 0.0% | 0.0% | 100.0% | |
16 | 2 | 50.0% | 50.0% | 0.0% | |
17 | 1 | 0.0% | 100.0% | 0.0% | |
18 | 1 | 0.0% | 100.0% | 0.0% | |
19 | 1 | 0.0% | 100.0% | 0.0% | |
20 | 1 | 0.0% | 100.0% | 0.0% | |
21 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]