Clan Information
Members
Statistics Summary | ||
Clan: | LesElitesFUN | |
Home Page: | ||
Activity: |
|
100.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,182 | |
Total Kills: | 0 | |
Total Deaths: | 0 | |
Avg. Kills: | 0 | |
Kills per Death: | - | |
Kills per Minute: | 0.00 | |
Total Connection Time: | 0d 00:28:21h | |
Avg. Connection Time: | 0d 00:28:21h | |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM | |
Favorite Map:* | gg_pool_day_gx | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | RaZeR | 1,182 | 0d 00:28:21h | 0 | 0.00% | 0 | 0.00 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | GunGame Level Up | 82 times | 82 |
2 | Headshot | 49 times | 49 |
3 | GunGame Level Down | 8 times | -8 |
4 | GunGame Stole a Level | 3 times | 15 |
5 | GunGame Win | 2 times | 100 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Domination | 10 times | -50 |
2 | Revenge | 2 times | -6 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Counter-Terrorist | 3 times | 37.50% | |
2 | Terrorist | 1 times | 12.50% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 15 | 38 | 521 | 1 | 4 | 2.0000 | 253.3% | 13.7 | 3.8 | |
2 | 74 | 16 | 534 | 1 | 4 | 4.0000 | 21.6% | 33.4 | 18.5 | |
3 | 207 | 29 | 524 | 3 | 4 | 4.0000 | 14.0% | 18.1 | 51.8 | |
4 | 175 | 18 | 422 | 3 | 4 | 2.0000 | 10.3% | 23.4 | 43.8 | |
5 | 172 | 38 | 606 | 2 | 4 | 4.0000 | 22.1% | 15.9 | 43.0 | |
6 | 50 | 8 | 503 | 4 | 4 | 4.0000 | 16.0% | 62.9 | 12.5 | |
7 | 194 | 29 | 487 | 2 | 4 | 4.0000 | 14.9% | 16.8 | 48.5 | |
8 | 89 | 13 | 349 | 2 | 4 | 4.0000 | 14.6% | 26.8 | 22.3 | |
9 | 48 | 35 | 615 | 3 | 4 | 1.3333 | 72.9% | 17.6 | 12.0 | |
10 | 98 | 39 | 812 | 4 | 4 | 1.0000 | 39.8% | 20.8 | 24.5 | |
11 | 62 | 17 | 461 | 3 | 4 | 4.0000 | 27.4% | 27.1 | 15.5 | |
12 | 27 | 11 | 324 | 2 | 4 | 4.0000 | 40.7% | 29.5 | 6.8 | |
13 | 74 | 17 | 525 | 3 | 4 | 4.0000 | 23.0% | 30.9 | 18.5 | |
14 | 38 | 8 | 534 | 4 | 4 | 4.0000 | 21.1% | 66.8 | 9.5 | |
15 | 18 | 7 | 577 | 3 | 4 | 4.0000 | 38.9% | 82.4 | 4.5 | |
16 | 51 | 9 | 350 | 2 | 4 | 4.0000 | 17.6% | 38.9 | 12.8 | |
17 | 20 | 3 | 137 | 1 | 3 | 3.0000 | 15.0% | 45.7 | 6.7 | |
18 | 35 | 10 | 349 | 1 | 3 | 3.0000 | 28.6% | 34.9 | 11.7 | |
19 | 29 | 6 | 255 | 1 | 2 | 2.0000 | 20.7% | 42.5 | 14.5 | |
20 | 19 | 3 | 556 | 2 | 2 | 2.0000 | 15.8% | 185.3 | 9.5 | |
21 | 18 | 5 | 224 | 2 | 2 | 2.0000 | 27.8% | 44.8 | 9.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 39 | 20.5% | 76.9% | 2.6% | |
2 | 38 | 15.8% | 55.3% | 28.9% | |
3 | 38 | 36.8% | 55.3% | 7.9% | |
4 | 35 | 37.1% | 48.6% | 14.3% | |
5 | 29 | 37.9% | 58.6% | 3.4% | |
6 | 29 | 17.2% | 65.5% | 17.2% | |
7 | 18 | 27.8% | 66.7% | 5.6% | |
8 | 17 | 17.6% | 58.8% | 23.5% | |
9 | 17 | 11.8% | 76.5% | 11.8% | |
10 | 16 | 25.0% | 68.8% | 6.3% | |
11 | 13 | 15.4% | 76.9% | 7.7% | |
12 | 11 | 36.4% | 63.6% | 0.0% | |
13 | 10 | 30.0% | 50.0% | 20.0% | |
14 | 9 | 22.2% | 55.6% | 22.2% | |
15 | 8 | 12.5% | 75.0% | 12.5% | |
16 | 8 | 12.5% | 87.5% | 0.0% | |
17 | 7 | 14.3% | 71.4% | 14.3% | |
18 | 6 | 33.3% | 66.7% | 0.0% | |
19 | 5 | 20.0% | 80.0% | 0.0% | |
20 | 3 | 33.3% | 66.7% | 0.0% | |
21 | 3 | 33.3% | 33.3% | 33.3% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]