Clan Information
Members
Statistics Summary | ||
Clan: | Medic | |
Home Page: | ||
Activity: |
|
100.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,021 | |
Total Kills: | 0 | |
Total Deaths: | 0 | |
Avg. Kills: | 0 | |
Kills per Death: | - | |
Kills per Minute: | 0.00 | |
Total Connection Time: | 0d 00:08:27h | |
Avg. Connection Time: | 0d 00:08:27h | |
Favorite Server:* | [Waste] GunGame Server | Turbo | DM | |
Favorite Map:* | gg_iceworld_fng | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | .:Medic:. | 1,021 | 0d 00:08:27h | 0 | 0.00% | 0 | 0.00 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | GunGame Level Up | 21 times | 21 |
2 | Headshot | 5 times | 5 |
3 | GunGame Level Down | 2 times | -2 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 3 | 6 | 54 | 0 | 1 | 1.0000 | 200.0% | 9.0 | 3.0 | |
2 | 7 | 2 | 31 | 0 | 1 | 1.0000 | 28.6% | 15.5 | 7.0 | |
3 | 22 | 7 | 98 | 0 | 1 | 1.0000 | 31.8% | 14.0 | 22.0 | |
4 | 34 | 2 | 19 | 0 | 1 | 1.0000 | 5.9% | 9.5 | 34.0 | |
5 | 8 | 4 | 148 | 1 | 1 | 1.0000 | 50.0% | 37.0 | 8.0 | |
6 | 4 | 2 | 118 | 0 | 1 | 1.0000 | 50.0% | 59.0 | 4.0 | |
7 | 10 | 1 | 21 | 0 | 1 | 1.0000 | 10.0% | 21.0 | 10.0 | |
8 | 4 | 1 | 26 | 0 | 1 | 1.0000 | 25.0% | 26.0 | 4.0 | |
9 | 51 | 9 | 116 | 0 | 1 | 1.0000 | 17.6% | 12.9 | 51.0 | |
10 | 20 | 3 | 79 | 0 | 1 | 1.0000 | 15.0% | 26.3 | 20.0 | |
11 | 6 | 5 | 110 | 0 | 1 | 1.0000 | 83.3% | 22.0 | 6.0 | |
12 | 2 | 1 | 11 | 0 | 1 | 1.0000 | 50.0% | 11.0 | 2.0 | |
13 | 14 | 3 | 165 | 1 | 1 | 1.0000 | 21.4% | 55.0 | 14.0 | |
14 | 7 | 1 | 15 | 0 | 1 | 1.0000 | 14.3% | 15.0 | 7.0 | |
15 | 50 | 6 | 128 | 0 | 1 | 1.0000 | 12.0% | 21.3 | 50.0 | |
16 | 2 | 1 | 71 | 1 | 1 | 1.0000 | 50.0% | 71.0 | 2.0 | |
17 | 12 | 3 | 127 | 1 | 1 | 1.0000 | 25.0% | 42.3 | 12.0 | |
18 | 44 | 12 | 323 | 0 | 1 | 1.0000 | 27.3% | 26.9 | 44.0 | |
19 | 6 | 6 | 174 | 0 | 1 | 1.0000 | 100.0% | 29.0 | 6.0 | |
20 | 6 | 2 | 111 | 0 | 1 | 1.0000 | 33.3% | 55.5 | 6.0 | |
21 | 6 | 1 | 110 | 1 | 1 | 1.0000 | 16.7% | 110.0 | 6.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 12 | 41.7% | 41.7% | 16.7% | |
2 | 9 | 22.2% | 66.7% | 11.1% | |
3 | 7 | 28.6% | 71.4% | 0.0% | |
4 | 6 | 66.7% | 33.3% | 0.0% | |
5 | 6 | 16.7% | 33.3% | 50.0% | |
6 | 6 | 16.7% | 66.7% | 16.7% | |
7 | 5 | 20.0% | 40.0% | 40.0% | |
8 | 4 | 0.0% | 75.0% | 25.0% | |
9 | 3 | 33.3% | 66.7% | 0.0% | |
10 | 3 | 33.3% | 66.7% | 0.0% | |
11 | 3 | 0.0% | 100.0% | 0.0% | |
12 | 2 | 0.0% | 0.0% | 100.0% | |
13 | 2 | 0.0% | 50.0% | 50.0% | |
14 | 2 | 50.0% | 50.0% | 0.0% | |
15 | 2 | 0.0% | 50.0% | 50.0% | |
16 | 1 | 0.0% | 100.0% | 0.0% | |
17 | 1 | 0.0% | 100.0% | 0.0% | |
18 | 1 | 100.0% | 0.0% | 0.0% | |
19 | 1 | 0.0% | 100.0% | 0.0% | |
20 | 1 | 0.0% | 100.0% | 0.0% | |
21 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]